April Junior Medal  
Played 07/04/2009
Results for : NETT SCORES - 18 HOLES
Men Par : 69        SSS : 66 CSS 66
Player No. Gros  Nett 2 1 Card Rev
Pos    A  Scr   H/c Score Play-off H/c Rule 19
DIVISION 1
1 2810 C.  Sneddon 87 28 59 25 22
2 3570 B  Stirling 102 36 66 35
3 3360 N  Nagra 100 33 67 Back9
4 3230 G.  White 78 11 67
5 2290 M.  Owenson 76 6 70
6 3370 R  Everett 90 18 72
7 600 J.  Connor 112 35 77 Back9
8 2320 R.  Paterson 113 36 77
9 3335 K  Butters 107 29 78
10 3350 A  Allan 108 27 81
Handicap reduction RULE 19
C Sneddon 25 22