April Saturday Medal
Competition Format : MEDAL Played 18/04/2009
Men Par : 69        CSS : 66
Gross  Nett 2 1 Card Rev Sweep Sweep
Pos  Scr H/c Score Play-off H/c Div 1 Div 2
DIVISION 1
1 C.  Currie   (C) 78 17 61 Back9 16 Junior
2 M.J.  Mitchell   (M J) 79 18 61 16 1
3 P.  Glancy   (P) 79 17 62 1 15 2
4 A.  Easton   (Alistair) 80 17 63 Back9 16 3
5 B.C.S.  Murray   (B C S) 75 12 63 Back9 11 1
6 L.  Dickson   (L) 74 11 63 Back9 10 1
7 W.B.  Shaw   (W B) 90 27 63 25 3
8 M.  Connor   (Mike) 73 9 64 1 2
9 C.  Bourhill   (Cameron) 69 4 65 1 Back9 Lowest Scratch BIH
10 E.  Bannon   (E) 71 6 65 Back9 5
11 R.  Taylor   (R) 86 21 65 Back9 20
12 C.  Cunningham   (C) 76 11 65 1 Back9
13 G.  Porteous   (Gary) 69 4 65
14 P.  Tucker   (P) 87 21 66 Back9
15 P.  Bryceland   (P) 80 14 66 Back9
16 E.  Goodwyn   (Eric) 83 17 66 Back9
17 R.G.  Arnott   (R G) 77 11 66 Back9
18 D.M.  Russell   (D M) 87 21 66
19 D  Wilson   (David) 76 9 67 Back9
20 B  Grant   (Bill) 78 11 67 Back1
21 A.  Mcdonald   (A) 84 17 67 Back9
22 A.  Scott   (Alistair) 74 7 67 Back6
23 G.  White   (Gordon) 78 11 67 1 Back9
24 P  Arnott   (Paul) 81 14 67 Back6
25 C.  Grant   (C) 83 16 67 Back9
26 G.  Anderson   (G) 82 15 67 Back9
27 K.J.  Mckenzie   (Kenneth J) 77 10 67
28 H.J.  Newman   (H J) 86 18 68 Back9
29 T.  Gowan   (T) 74 6 68 Back9
30 J  Doig   (Jamie) 83 15 68 Back9
31 R.  Cox   (R) 74 6 68 1 Back9
32 A.  Moffat   (A) 75 7 68 Back6
33 D.  Runciman   (D) 83 15 68 Back6
34 A.  Macmillan   (A) 85 17 68 Back9
35 B.  Cook   (B) 82 14 68 Back9
36 M.  Hay   (Martin) 73 5 68 1 Back6 6
37 R.J.  Humble   (R J) 69 1 68 Back9 2
38 G.W.  Gray-jnr   (G W) 71 3 68 1
39 D.J.  Bond   (David J) 89 20 69 Back9
40 J.  Toole   (J) 78 9 69 1 Back9
41 S.  Neish   (Stewart) 84 15 69 Back9
42 P.  Selkirk   (P) 83 14 69 Back9
43 S.  Forrest   (S) 85 16 69
44 N  Young 81 11 70 Back9
45 M.  Mcintyre   (M) 81 11 70 Back6 12
46 C.  Stirling   (Colin) 83 13 70 Back9 14
47 M.  Owenson   (M) 76 6 70 Back9
48 R.J.  Mcqueen   (R J) 83 13 70 Back9
49 F.  Smart   (F) 82 12 70 Back6
50 T  Lynch   (T) 80 10 70 Back9
51 G.M.B.  Hay   (G M B) 81 11 70 Back9
52 S.  Greenwood   (Stuart) 76 6 70 Back9
53 D.  Essery   (D) 94 24 70 Back6
54 J.  Owenson   (J) 76 6 70 Back9
55 R.  Burrows   (R) 87 17 70 Back6
56 J.S.  Anderson   (John S) 81 11 70 Back9
57 A.  Stirling   (A) 80 10 70 1
58 C.  Barrie   (Cameron) 76 5 71 Back6
59 D.  Gordon   (D) 88 17 71 Back9
60 A.  Yorkston   (Alan) 84 13 71 Back9
61 D.  Armstrong   (D) 84 13 71 1 Back6
62 J.D.  Anderson   (J D) 84 13 71 Back6
63 W.T.  Hoffie   (W T) 92 21 71 Back9
64 D.F.  Hutchison   (D F) 89 18 71 Back6
65 G.  Dickson   (G) 83 12 71 1 Back6
66 N.R.  Bruce   (N R) 89 18 71 Back6
67 A.  Senter   (A) 91 20 71 1 Back9 21
68 R.  Colquhoun   (Ross) 76 5 71 Back9 6
69 R.T.  Irvine   (R T) 80 9 71 Back9
70 T.  Blacklock   (T) 95 24 71
71 P.  Gibson   (P) 80 8 72 Back9
72 J.  Arnott   (J) 94 22 72 Back9
73 R.W.  Little   (R W) 85 13 72 Back9
74 A.S.F.  Watt   (A S F) 91 19 72
75 G.  Grandison   (George) 88 15 73 Back9
76 M.  Mcloughlin   (Michael) 88 15 73 Back9
77 J.  Raeburn   (J) 87 14 73 Back9
78 D  De Gaetano 93 20 73 Back9
79 R.G.  Hunter   (R G) 86 13 73 Front9, Last3
80 I.  Ramsay   (I) 86 13 73 Back9
81 A.G.  Hay   (A G) 84 11 73 Back9
82 J.A.  Baillie   (John A) 87 14 73 Back9
83 M.  Strachan   (M) 81 8 73
84 D  Harris   (Douglas) 87 13 74 Back9 14
85 G.  Sinclair   (G) 87 13 74 Back9
86 T.  Bradford   (Tony) 89 15 74 Back9
87 R.C.  Makin   (R C) 80 6 74 Back9
88 D.  Coull   (D) 87 13 74
89 W.  Rodgers   (W) 87 12 75 Back9
90 A M  Thomson 93 18 75 Back6
91 T.  Richards   (Tom) 89 14 75 Back9
92 R.  Hamilton   (R) 90 15 75 Back9
93 A.  Burnett   (A) 85 10 75 Back9
94 M.  Clark   (Martin) 90 15 75 Back9
95 K.  Cole   (K) 92 17 75 Back9
96 C.  Morrison   (Callum) 87 12 75 Back9
97 G.  Hanratty   (G) 85 10 75 Back9
98 R.T.  Smith   (R T) 92 17 75
99 D.  Stewart   (David J) 89 13 76 Back9
100 J.  Duncan   (J) 88 12 76 Back9
101 G.  Robertson   (Grant) 84 8 76 Back9
102 R.  Smith   (Robert) 83 7 76 Back9
103 R.  Sutherland   (R) 92 16 76 17
104 I.  Nimmo   (I) 85 8 77 Back9
105 G.  Devine   (G) 83 6 77 Back9
106 S.  Payne   (S) 92 15 77 Back9
107 J.  Bellany   (J) 102 25 77 Back9
108 N  Addis 95 18 77 Back9
109 J.G.  Murphy   (J G) 98 21 77 Back9
110 P.  Johnston   (P) 101 24 77 25
111 B.  Allison   (B) 92 14 78 1 Back9
112 J  Clark   (Jim) 94 16 78 Back9
113 G.T.D.  Robertson   (G T D) 92 14 78 15
114 I.  Thompson   (I) 91 12 79 1 Back9
115 G  Drummond 93 14 79
116 D.J.  Shorthouse   (David J) 94 14 80 Back6
117 J.  Cole   (J) 100 20 80
118 R.J.  Anderson   (R J) 93 12 81 Back6
119 A  De Gaetano 105 24 81
120 N.  Juhoor   (Nk) 113 23 90
121 G.C.  Darling   (G C) N/R 20 N/R
122 K  Menzies N/R 18 N/R
123 J.  Watters   (J) N/R 24 N/R
124 G.  Laird   (G) N/R 16 N/R
125 A.  Thomson   (A) N/R 9 N/R
126 K.  Hope   (K) N/R 8 N/R
Twos £ 130
Cameron Bourhill Best scratch 69 BIH
see General Manager for Voucher