August Saturday Medal  
Played 15/08/2009     CSS 68
Gross  Nett 2 1 Card Rev Sweep Sweep
 Scr H/c Score Play-off H/c Div 1 Div 2
DIVISION 1
1 W.  Hay   (W) 80 17 63 15 £25.00
2 M.A.  Marr   (M A) 86 21 65 1 Back9 20 £10.00
3 D  Harris   (Douglas) 79 14 65 13 £6.00
4 D.  Coull   (David) 79 13 66 1
5 I.  Little   (Ian) 79 12 67 Back9 £17.50
6 C.  Stirling   (Colin) 81 14 67 Back9
7 A  O'reilly   (Alan) 76 9 67 £17.50
8 J.S.  Anderson   (John S) 78 10 68 £6.00
9 R.T.  Smith   (Robin  T) 87 18 69 Back9
10 E.  Goodwyn   (Eric) 85 16 69 Back9
11 R.  Smith   (Robert) 77 8 69 Back9
12 A.  Stirling   (Alan) 79 10 69 Back6
13 J.  Duncan   (J) 81 12 69 1 Back6
14 R.J.  Humble   (R J) 71 2 69 1
15 G.  Dickson   (Gerry) 84 14 70 Back6
16 G.  White   (Graeme) 74 4 70 Back9
17 G.  Robertson   (Grant) 78 8 70 1
18 R.J.  Mcqueen   (R J) 83 12 71 Back9
19 A.  Moffat   (Andy) 78 7 71 Back9
20 D.  Jeffrey   (D) 87 16 71 Back6
21 N  Young   (Niall) 79 8 71 1
22 R.C.  Makin   (R C) 78 6 72 Back6
23 A.  White   (Alan) 84 12 72 Back9
24 R.G.  Arnott   (R G) 83 11 72
25 R.  Knox   (R) 92 19 73 Back9 20
26 D.  Armstrong   (D) 84 11 73 Back9
27 C.  Morrison   (Callum) 81 8 73 Back9
28 T.  Gray   (Tom) 82 9 73 Back9
29 S.  Shearer   (Stewart) 83 10 73 Back9
30 G.  Thomson   (George) 83 10 73 Back6
31 R.W.  Little   (R W) 87 14 73 Back9
32 K.J.  Mckenzie   (Kenneth J) 83 10 73
33 D.J.  Shorthouse   (David J) 88 14 74 1 Back3
34 I.  Nimmo   (Ian) 82 8 74 Back9
35 S.  Payne   (Scott) 89 15 74 Back9
36 T.  Gowan   (T) 80 6 74 Back9
37 J.  Owenson   (J) 80 6 74 1 Back9
38 D.C.  Booth   (D C) 93 19 74 Back9
39 A.G.  Hay   (A G) 86 12 74
40 N.  Khan- Juhoor   (Nadir) 98 23 75 Back9
41 G.T.D.  Robertson   (G T D) 90 15 75 Back9
42 D.W.  Paterson   (D W) 89 14 75 Back9
43 B.  Brownlie   (B) 82 7 75 Back6
44 M.  Macfarlane   (Martin) 96 21 75 Back9
45 W.  Williams   (W) 87 12 75
46 B.  Allison   (B) 90 14 76 Back6
47 B.  Cook   (B) 88 12 76 Back9
48 B  Grant   (Bill) 86 10 76
49 M.  Mcloughlin   (Michael) 92 15 77 Back9
50 P.  Baillie   (Peter) 94 17 77 Back9
51 D.M.  Russell   (D M) 98 21 77
52 F.  Smart   (F) 92 13 79 Back9
53 N.  Dickson   (Neil) 90 11 79 Back9
54 G.  Anderson   (George) 94 15 79
55 RGH  Mcgeorge 93 13 80 Back9
56 B.C.S.  Murray   (B C S) 91 11 80 Back9
57 J.  Arnott   (John) 102 22 80 Back9
58 M.  Strachan   (Martin) 88 8 80
59 R.  Taylor   (R) 102 20 82
60 S  Todd   (Scott) 95 12 83
61 F.  Colombetti   (F) 103 19 84
62 J.  Hendy   (J) 106 20 86
63 A.  Easton   (Alistair) N/R 16 N/R 1 15
64 R.  Burrows   (R) N/R 17 N/R
65 D.  Essery   (D) N/R 24 N/R
66 R.  Sutherland   (Richard) N/R 17 N/R
67 W.  Kyle   (W) N/R 23 N/R
68 K.  Hope   (K) N/R 6 N/R 7
69 D.  Naples   (D) N/R 5 N/R
70 P.  Glancy   (P) N/R 16 N/R
71 J.D.  Anderson   (J D) N/R 14 N/R
72 J  Clark   (Jim) N/R 15 N/R
73 J.  Toole   (J) N/R 10 N/R
74 A.S.F.  Watt   (A S F) N/R 19 N/R
75 P.  Johnston   (Peter) N/R 25 N/R
76 J.  Watters   (J) N/R 25 N/R
77 G.B.  Johnston   (G B) N/R 23 N/R
78 J.  Bellany   (J) N/R 23 N/R
79 D.F.  Hutchison   (D F) N/R 19 N/R
80 H.J.  Newman   (John) N/R 18 N/R
81 A.  Mcdonald   (A) N/R 17 N/R
82 D.  Meikle   (David) N/R 14 N/R
83 D  Wilson   (David) N/R 9 N/R
Best Scratch   R J Humble   71 (please collect voucher from office)
Twos Sweep £82.00
Coull D.   1
Duncan J.   1
Easton A.   1
Humble R.J.   1
Marr M.A.   1
Owenson J.   1
Robertson G.   1
Shorthouse D.J.   1
Young N   1
9 Counting 2s   £9.10 each