August Wednesday Medal  Rnd 1
Played 12/08/2009
CSS 67
Gross  Nett 2 1 Card Rev Sweep
Pos  Scr H/c Score Play-off H/c
DIVISION 1
1 M.  Mcintyre   (Martin) 77 12 65 11 £34.00
2 C.  Morrison   (Callum) 74 8 66 Jnr
3 R.C.  Makin   (R C) 73 6 67 1 Back9 £10.50
4 G.  White   (Gordon) 75 8 67 Back9 Jnr
5 I.  Nimmo   (Ian) 75 8 67 1 £10.50
6 N.  Dickson   (Neil) 79 11 68 Back6
7 C.  Currie   (Callum) 81 13 68 1 Back9 12
8 D.  Naples   (D) 73 5 68 1 Back9
9 E.  Knox   (Ewan) 73 5 68
10 J.  Dickson   (John) 81 12 69 Back9
11 D.  Temperley   (Derek) 80 11 69 Back6
12 J.  Mooney   (John) 76 7 69 Back9
13 D  Wilson   (David) 78 9 69
14 G.  Thomson   (George) 80 10 70 1 Back9
15 W  Mcleod   (William) 80 10 70 Back9
16 A.  Moffat   (Andy) 76 6 70 Back6 7
17 R.  Smith   (Robert) 78 8 70 Back9
18 M.  Owenson   (Marc) 75 5 70 Back9
19 J.  Robertson   (J) 85 15 70 1
20 E.  Bannon   (E) 76 5 71 Back9 6
21 K.  Hope   (K) 77 6 71 Back6
22 J.  Kinross   (J) 85 14 71
23 I.  Manderson   (Iain) 92 20 72 Back9
24 R.T.  Irvine   (R T) 82 10 72 Back9
25 W.P.  Ross   (W P) 89 17 72
26 S.  Payne   (Scott) 88 15 73 Back9
27 F.  Devlin   (Frankie) 91 18 73
28 R.  Grandison   (R) 97 23 74 Back9 24
29 R.  Hamilton   (R) 89 15 74 Back9
30 R  Fortheringham   (Ron) 96 22 74
31 R.J.  Mcqueen   (R J) 87 12 75
32 J  Raitt   (James) 89 13 76 Back9
33 D.  Armstrong   (D) 87 11 76 Back9
34 R.  Buckle   (R) 100 24 76 Back9
35 T.  Bradford   (Tony) 91 15 76 Back9
36 J.  Duncan   (J) 88 12 76
37 G  Shaw   (Graham) 88 11 77 Back9
38 S  Todd   (Scott) 89 12 77 Back9
39 S.  Greenwood   (Stuart) 84 7 77 Back9
40 A  O'reilly   (Alan) 86 9 77
41 J.S.  Anderson   (John S) 89 10 79 Back9
42 A.E.  Davidson   (A E) 106 27 79 Back9
43 J.D.  Anderson   (J D) 93 14 79
44 DGB  Duncan   (Graham) 100 20 80
45 C.  Ross   (Colin) 87 6 81
46 G.  Forbes   (Graham) 92 9 83
47 R.  Ferrier   (Robert) 97 13 84 Back9
48 N  Young   (Niall) 92 8 84
49 P.  Phisatory   (P) 113 28 85
50 I  Adam   (Ian) N/R 18 N/R
51 I  Mcleod   (Iain) N/R 23 N/R
52 D.  Runciman   (D) N/R 15 N/R
53 M.  Buckle   (M) N/R 16 N/R 1
54 K.  Johnston   (Kenneth) N/R 6 N/R 1
55 C.  Reynolds   (Chris) N/R 13 N/R
56 V  Wilkinson   (V) N/R 17 N/R
57 F.  Colombetti   (F) N/R 19 N/R
58 J.  Dun   (J) N/R 20 N/R
59 L  Hammersley   (Len) N/R 15 N/R 16
60 J P  Gray   (John) N/R 21 N/R
61 J.  Owenson   (J) N/R 6 N/R
Twos  £ 55.00
Buckle M.  
Currie C.   Junior
Johnston K.  
Makin R.C.  
Naples D.   HOLE in one at 13th
Nimmo I.  
Robertson J.  
Thomson G.  
7 counting twos  £7.80 Each