Autumn Meeting
Played 05/09/2009
CSS 68
Gross  Nett 2 1 Card Rev Sweep Sweep
Pos  Scr H/c Score Play-off H/c Div 1 Div 2
DIVISION 1
1 I.  Nimmo   (Ian) 73 8 65 £27.00
2 R.J.  Humble   (R J) 68 2 66 Back9 £8.50
3 R.  Colquhoun   (Ross) 71 5 66 1 £8.50
4 A.  Moffat   (Andy) 74 7 67 6
5 J.  Robertson   (J) 83 15 68 Back9 £11.00
6 I.  Ramsay   (Ian) 82 14 68 Back9 £11.00
7 J.  Mooney   (John) 75 7 68 Back3
8 K.  Hope   (K) 75 7 68 Back9
9 G.  Grandison   (George) 84 16 68 Back9 15 £11.00
10 B  Grant   (Bill) 78 10 68 Back9
11 D.  Coull   (David) 81 13 68 £11.00
12 R.T.  Irvine   (R T) 79 10 69 1 Back9
13 A.  Wood   (A) 80 11 69 Back9
14 C.  Currie   (Callum) 81 12 69 Back9
15 E.  Knox   (Ewan) 74 5 69
16 G.  White   (Gordon) 77 7 70 Back9
17 G.  Dickson   (Gerry) 84 14 70 Back9
18 R.  Cox   (R) 76 6 70 1 Back9
19 R.  Sutherland   (Richard) 87 17 70
20 R.  Smith   (Robert) 79 8 71 Back9
21 M.  Mcloughlin   (Michael) 86 15 71 Back9
22 M.  Strachan   (Martin) 79 8 71 Back9
23 F.  Smart   (F) 84 13 71 Back9
24 M.  Johnstone   (Martin) 78 7 71
25 R.G.  Arnott   (R G) 83 11 72 Back9
26 R.C.  Makin   (R C) 78 6 72 Back9
27 P.  Bryceland   (P) 87 15 72 Back9
28 G.W.  Gray-jnr   (G W) 76 4 72 1 Back9
29 T.  Gray   (Tom) 81 9 72 Back6
30 D.J.  Bond   (David J) 93 21 72 1 Back9
31 J.D.  Anderson   (J D) 86 14 72 Back9
32 R.  Hamilton   (R) 87 15 72 1
33 I.  Hoseason   (I) 84 11 73 1 Back9
34 M.  Hay   (Martin) 78 5 73
35 D.A.  Coull   (David Ap) 82 8 74 Back9
36 G.  Robertson   (Grant) 82 8 74 Back6
37 J.S.  Anderson   (John S) 84 10 74 Back9 11
38 A  O'reilly   (Alan) 83 9 74 Back9
39 A.  Garvie   (A) 91 17 74
40 J.  Raeburn   (J) 89 14 75 Back9
41 R.J.  Mcqueen   (R J) 87 12 75 Back6
42 I.  Manderson   (Iain) 95 20 75 Back9
43 A.  Burnett   (A) 86 11 75 Back9
44 S.  Greenwood   (Stuart) 82 7 75 Back9
45 B.  Cook   (B) 87 12 75 Back9
46 J  Hall   (John) 75 Scr 75
47 D  Wilson   (David) 85 9 76 Back9
48 A.  Neill   (Alistair) 98 22 76 Back6
49 G.  Blake   (G) 88 12 76 Back3
50 A M  Thomson   (Alexander) 94 18 76 Back9
51 S  Todd   (Scott) 88 12 76 Back9
52 A.  Mcdonald   (A) 93 17 76 Back9
53 H.J.  Newman   (John) 94 18 76 Back3
54 D.  Grant   (Donald) 82 6 76 Back9
55 D  Harris   (Douglas) 89 13 76
56 W.  Williams   (W) 89 12 77 Back9
57 G.  Anderson   (George) 92 15 77 Back6
58 N.  Dickson   (Neil) 88 11 77 Back9
59 A.  Macmillan   (A) 94 17 77 Back9
60 A.  Hildersley   (A) 91 14 77 Back9
61 B.  Brownlie   (B) 85 8 77 Back9
62 T  Nisbet   (Tom) 87 10 77
63 G.B.  Johnston   (G B) 101 23 78
64 P.  Glancy   (P) 95 16 79 Back6
65 J.  Shaw   (J) 91 12 79 Back9
66 D.C.  Booth   (D C) 98 19 79 Back9
67 W.  Rodgers   (W) 91 12 79 Back9
68 D.  Jeffrey   (D) 95 16 79 Back9
69 R.G.  Hunter   (R G) 92 13 79
70 J.  Watters   (J) 105 25 80 Back9
71 T.  Bradford   (Tony) 95 15 80
72 P.  Johnston   (Peter) 106 25 81
73 A.  Stirling   (Alan) 92 10 82
74 G.  Thomson   (George) 93 10 83 Back9
75 D.  Armstrong   (D) 94 11 83
76 R.J.  Harcus   (R J) 97 13 84
77 J.C.  Holmes   (J C) N/R 20 N/R 21
78 G.T.D.  Robertson   (G T D) N/R 15 N/R
79 J  Barclay N/R 24 N/R
80 N.  Khan- Juhoor   (Nadir) N/R 23 N/R 1
81 M.J.  Mitchell   (M J) N/R 15 N/R 16
82 D.  Searle   (D) N/R 6 N/R
83 W.  Kyle   (W) N/R 23 N/R 24
84 J.  Owenson   (J) N/R 6 N/R
85 J.  Toole   (J) N/R 10 N/R
86 G.  Lynch   (Gordon) N/R 8 N/R
87 G  Drummond N/R 14 N/R
88 A.  Senter   (Alan) N/R 21 N/R
89 D.  Naples   (D) N/R 5 N/R 6
90 J.  Dun   (J) N/R 20 N/R
91 C.  Bourhill   (Cameron) N/R 3 N/R
Winner of the Tait Silver Club
R J Humble 68
Winner of the Stenhouse Medal and Captians Prize
Ian Nimmo 65
Winner of the Captains Cup TWOS sweep 
Ross Colquhoun 193 £88
8 counting 2s     £ 11 each