AGC Challenge Medal  Rnd 1
Competition Format : MEDAL
09/08/2009
CSS 66
Gross  Nett 2 1 Card Rev
Pos  Scr H/c Score Play-off H/c
DIVISION 1
1 G.  Swan   (Gary) 79 16 63 15
2 R.  Rodriguez   (R) 75 11 64
3 I.  Thompson   (Ian) 78 13 65 12
4 M  Mathieson   (Miller) 73 7 66
5 D.  Wilkie   (D) 80 13 67
6 S.  Young   (Steven) 90 22 68
7 A.  Taylor   (Alan) 80 11 69 Back9
8 D.  Graham   (Darren) 81 12 69 Back6
9 P  Notley   (Phil) 83 14 69
10 D.  Issac   (D) 88 18 70 Back1
11 I.  Williams   (Ian) 76 6 70 2 Back9
12 D.  Currie   (Douglas) 78 8 70 9
13 B.  Butters   (B) 77 5 72 1
14 P.  Alexander   (Paul) 92 19 73 Back9
15 P.  Phisatory   (P) 101 28 73 Back9
16 A.  Wood   (A) 84 11 73
17 A.  Currie   (Alan) 92 18 74
18 K  Darge   (Kevin) 93 18 75
19 N.  Adam   (N) 89 13 76 14
20 S.  Allan   (S) 96 19 77
21 T.  O'malley   (Tony) 99 20 79 21
22 D  Chalmers   (David) 105 20 85
23 D  Ward   (Derek) N/R 28 N/R
24 G.  Singh   (Gurmit) N/R 15 N/R