December Saturday Medal 
Played 20/12/2008
Men Par : 69        SSS : 66 CSS 66
Gros  Nett 2 1 Card Rev
Pos  Scr   H/c Score Play-off H/c
DIVISION 1
1 M.  Hay 69 5 64 1
2 R.T.  Smith 82 17 65
3 A.  Anderson 86 20 66 Back9
4 F.  Smart 78 12 66
5 R.J.  Mcqueen 80 13 67 Back9
6 G.  Dickson 80 13 67
7 G.  Devine 74 6 68 1 Back9
8 G.C.  Darling 88 20 68 1 Back6
9 A  O'reilly 76 8 68 1 Back9
10 G.  Anderson 83 15 68
11 C.  Currie 86 17 69 Back9
12 A.  Davies 75 6 69 Back9
13 L.  Dickson 80 11 69 Back9
14 D.M.  Ross 83 14 69
15 E.  Bannon 76 6 70 Back9
16 J.S.  Anderson 81 11 70 1 Back9
17 G.  White 82 12 70 Back9
18 R.  Sutherland 86 16 70 Back9
19 J.  Owenson 75 5 70
20 A.G.  Hay 82 11 71 Back9
21 K.  Johnston 77 6 71 Back9
22 M.  Owenson 77 6 71
23 W.  Williams 84 12 72 1 Back9
24 R.C.  Makin 78 6 72 Back9
25 B.  Cook 85 13 72 14
26 H.J.  Newman 91 18 73 Back9
27 P.  Glancy 90 17 73
28 G.B.  Johnston 97 23 74 Back9
29 R.  Hamilton 89 15 74 Back9
30 D.  Jeffrey 89 15 74 Back9
31 D.F.  Hutchison 91 17 74 18
32 B.  Brownlie 83 8 75 Back9
33 R.  Taylor 96 21 75 Back9
34 G.  Sinclair 88 13 75 Back9
35 A.  Easton 92 17 75 Back6 18
36 I.  Ramsay 88 13 75
37 J.  Bellany 101 25 76 Back9
38 T.  Gowan 82 6 76
39 R.J.  Humble 78 1 77
40 J.  Hendy 99 20 79 Back9
41 D.  Essery 103 24 79 Back9
42 A.  Mcdonald 96 17 79
43 G.  Grandison 95 15 80
44 E.  Goodwyn 99 17 82
45 M.  Milligan 96 11 85
46 T.  Blacklock 114 24 90
47 M.  Strachan N/R 7 N/R
48 G.  Laird N/R 16 N/R
49 S.  Greenwood N/R 7 N/R 1
50 A.  Moffat N/R 7 N/R 1