February Saturday Medal
Played 21/02/2009
Results for : NETT SCORES - 18 HOLES
Par : 69        CSS : 69 - REDUCTION ONLY
Gros  Nett 2 1 Card Rev Sweep Sweep
Pos  Scr   H/c Score Play-off H/c Div1 Div 2
DIVISION 1
1 G.  Dickson 79 13 66 12 £27.00
2 A.  Burnett 79 10 69 Back9 No Sweep
3 R.J.  Anderson 82 13 69 1 £10.00
4 T.  Bradford 85 15 70 Back9 £3.00
5 L.  Dickson 81 11 70 Back6 £18.50
6 R.  Burrows 87 17 70 Back9 £3.00
7 M.  Hay 75 5 70 1 £18.50
8 J.  Tullis 79 8 71 Back9 £2.00
9 A.  Scott 78 7 71 Back6 £2.00
10 A.G.  Hay 82 11 71 £2.00
11 R.J.  Humble 73 1 72 1 Back9
12 A.  Wood 83 11 72 Back9
13 P  Arnott 86 14 72
14 J.  Hendy 93 20 73 Back9
15 R.T.  Smith 90 17 73 Back9
16 K.J.  Mckenzie 83 10 73
17 G.  Hanratty 84 10 74 Back9
18 M.  Strachan 82 8 74 Back9
19 D.  Gordon 90 16 74 Back9
20 A.  Moffat 82 8 74 Back9
21 A.  Easton 91 17 74
22 A.  Anderson 95 20 75 Back6
23 T.  Richards 89 14 75 Back9
24 S.  Greenwood 81 6 75 Back9
25 R.G.  Arnott 86 11 75 Back9
26 G.  Grandison 90 15 75 Back6
27 D.  Jeffrey 90 15 75 Back9
28 B.  Brownlie 83 8 75 Back9
29 D.  Grant 80 5 75
30 G.  Devine 82 6 76 Back6
31 J.  Duncan 88 12 76 Back9
32 B  Grant 87 11 76 Back6
33 P.  Selkirk 91 15 76 Back9
34 D.  Naples 82 6 76 Back6
35 F.  Devlin 94 18 76 Back9
36 R.  Taylor 97 21 76 Back9
37 N  Young 87 11 76
38 R.J.  Mcqueen 90 13 77 Back9
39 A.  Yorkston 90 13 77 Back9
40 T.  Gowan 83 6 77
41 G.  Anderson 93 15 78 Back9
42 J.D.  Anderson 90 12 78 Back9
43 R.  Hamilton 93 15 78 Back9
44 R.  Smith 84 6 78 Back6
45 J  Clark 94 16 78 Back9
46 P.  Baillie 94 16 78
47 A.  Devlin 91 12 79 Back9
48 E.  Bannon 84 5 79 1 Back9
49 B.  Cook 93 14 79 Back6
50 A.  Sharp 97 18 79 Back9
51 W.P.  Ross 95 16 79
52 D  Harris 93 13 80 Back9
53 E.  Goodwyn 97 17 80 Back9
54 I.  Manderson 100 20 80
55 D.J.  Shorthouse 95 14 81
56 D.F.  Hutchison 100 18 82 Back9
57 ALAN  Douglas 98 16 82 Back6
58 W.W.  Reid 104 22 82 Back9
59 D.  Coull 95 13 82
60 D.J.  Bond 103 20 83 Back6
61 W.  Williams 95 12 83 Back9
62 L  Hammersley 98 15 83 Back9
63 J P  Gray 105 22 83
64 D.M.  Ross 98 14 84 Back6
65 A  O'reilly 92 8 84 Back9
66 J.  Wilson 97 13 84
67 W.  Hay 101 16 85 Back9
68 G.  Thomson 94 9 85
69 B.  Allison 100 14 86
70 J.A.M.  Bell 108 21 87 Back9
71 J.S.  Anderson 98 11 87
72 F.  Smart 101 12 89
73 R.  Sutherland N/R 16 N/R
74 A.  Garvie N/R 20 N/R
75 D.  Stewart N/R 13 N/R
76 D.  Runciman N/R 15 N/R
77 T.  Blacklock N/R 24 N/R
78 J.  Dun N/R 19 N/R
79 J.H.  Cuthbert N/R 15 N/R
80 G.  Laird N/R 16 N/R
81 H.J.  Newman N/R 18 N/R
82 C.  Ross N/R 6 N/R
83 P.  Glancy N/R 17 N/R
84 I  Willson N/R 22 N/R
85 N.  Barclay N/R 17 N/R
86 A.  Senter N/R 20 N/R
87 G.  White N/R 12 N/R
88 R.T.  Irvine N/R 9 N/R
89 C.  Currie N/R 17 N/R
90 C.  Morrison N/R 11 N/R
91 J.  Owenson N/R 6 N/R
TWOS SWEEP £ 86
R J Humble
M Hay
R J Anderson
E Bannon