KILSPINDIE GENTS HANDICAPS MEN'S HANDICAP LIST Report Date : 22/12/2008
A = an away player S = a suspended handicap L = a lapsed handicap
Exact  Play Exact  Play
 No. Name H/cap H/cap  No. Name H/cap H/cap
5 Adam N.    A 13.1 13 1605 Johnstone M.      8.1 8
10 Adams J.    K 12.9 13 1610 Juhoor N.      22.7 23
15 Addison G.S.H.    K 15.5 16 3435 Kerr I      18.7 19
20 Aitken C.    K 11.0 A 11 1630 Killen S.    J 17.9 18
3425 Alexander D      15.3 15 3520 Kinnoch P      22.1 22
25 Alexander D.T.    K 13.0 A 13 1635 Kinross J.      14.5 15
30 Alexander P.    K 18.5 19 1640 Kitchen M.      24.2 24
35 Allan S.    A 19.5 20 1645 Knox E.    J 5.9 6
40 Allison B.    K 13.5 14 1650 Knox R.      20.0 20
45 Allister S.    K 24.0 A 24 1655 Kyle W.      23.2 23
50 Alves W.    K 20.6 21 1660 Laidlaw C.      13.6 14
55 Anderson A.    K L 1665 Laidlaw O.P.      7.0 A 7
60 Anderson A.    K 20.0 A 20 1675 Laird G.      15.6 16
65 Anderson G.    K 14.9 15 1685 Lamb J.      3.0 A 3
70 Anderson J.D.      12.3 12 1695 Leishman J.D.      5.0 A 5
75 Anderson J.D.    K 16.0 A 16 1700 Lessels J.      14.8 15
80 Anderson J.H.    K 9.0 A 9 1705 Lightband C.S.      18.2 18
85 Anderson J.S.    K 11.2 11 1710 Little I.      11.4 11
90 Anderson M.    K 11.0 A 11 3460 Little M      18.1 18
95 Anderson R.J.    K 12.5 13 1715 Little R.J.      13.0 A 13
100 Anderson R.M.    K 11.0 A 11 1720 Little R.W.      13.0 13
105 Andrews M.    J L 1725 Lochiel R.      12.5 13
115 Armstrong A.C.    K 21.2 21 1730 Lowe A.      13.4 13
120 Armstrong D.    K 13.0 A 13 1740 Lynch G.      7.5 8
125 Armstrong R.    J 14.5 15 333 Lynch T      11.0 A 11
130 Arnott J.    K 21.5 22 1755 Macfarlane M.      21.0 21
3550 Arnott P      14.0 14 3565 Mackie A W      18.0 18
140 Arnott R.G.    K 11.2 11 1780 Macmillan A.      16.8 17
145 Arnott S.F.    K 14.2 14 1785 Macmillan H.      22.2 22
150 Arthur N.A.    K 15.0 A 15 1790 Macmorran J.G.H.      21.2 21
155 Baillie C.    K 7.2 7 1800 Main I.      20.4 20
160 Baillie J.    K 7.3 7 1805 Makin R.C.      5.7 6
165 Baillie J.A.    K 13.5 14 1815 Manderson I.      19.8 20
170 Baillie P.    K 16.4 16 1825 Marr M.A.      20.4 20
175 Baillie R.    K 9.7 10 1830 Marsland R.      12.0 A 12
180 Baird A.    A 22.0 A 22 1835 Marwick J.      19.0 A 19
185 Ballantyne G.S.    K 13.0 A 13 3500 Matthews A    A 18.1 18
190 Ballard M.    K 26.6 27 1840 Maxwell D.H.S.      6.0 6
200 Bannon E.    K 5.8 6 1865 Mccarthy G.    J 12.8 13
210 Barclay N.    K 16.5 17 1870 Mccluskie N.      12.0 A 12
215 Barnes D.    K 24.0 A 24 1875 Mccormack J.      15.0 A 15
220 Barnet E.    K 13.0 A 13 1880 Mcculloch R.      28.0 28
225 Barrie C.    K 5.1 5 1885 Mccurdy N.      23.2 23
235 Bell J.A.M.      21.0 A 21 1890 Mcdonald A.      16.6 17
240 Bellany J.    K 24.9 25 1895 Mcdonald D.      13.5 14
245 Bibby N.    A 12.0 A 12 1900 Mcfadyen E.      19.0 A 19
250 Binnie R.    A 16.9 17 1910 Mcgilvray J.F.      8.0 8
255 Black G.    K 13.5 14 1920 Mcindoe M.      13.9 14
3470 Blackie A      L 1925 Mcintosh D.      12.3 12
260 Blackie B.    K 18.0 A 18 1930 Mcintyre J.      16.3 16
265 Blackie T.    K 17.7 18 1935 Mcintyre M.      11.3 11
270 Blacklock R.    K 19.3 19 1940 Mckenzie K.J.      9.5 10
275 Blacklock T.    K 23.8 24 1945 Mckillop T.    J 28.0 28
285 Blake G.    K 12.0 A 12 1950 Mckim W.R.      16.4 16
3395 Blyth A      13.0 A 13 1975 Mckinnon W.      12.6 13
300 Boath D.    K 22.8 23 1980 Mclanachan G.      14.0 A 14
305 Bogie R.    K 23.0 A 23 1985 Mclanachan J.      12.0 12
310 Bond D.J.    K 20.1 20 1990 Mcloughlin M.      14.8 15
315 Booth D.C.    K 19.1 19 1995 Mcneill R.D.      16.9 17
320 Bourhill C.    K 3.9 4 2005 Mcqueen R.J.      12.6 13
325 Bradford T.    K 15.0 A 15 2015 Meikle D.      13.2 13
350 Brodie J.M.S.    K 21.0 21 2020 Meikle I.      11.0 11
360 Brown D.    K 11.0 A 11 2025 Meikle S.      15.9 16
365 Brown G.J.    K 9.4 9 3385 Menzies K      18.0 A 18
370 Brown R.      22.1 22 2035 Milanesi E.      14.4 14
375 Brownlie B.      7.6 8 2040 Milburn G.H.      16.0 16
385 Bruce N.R.      17.6 18 2045 Millar G.      1.0 A 1
395 Bryce C.    J 24.9 25 2050 Millar J.A.      17.0 A 17
405 Bryceland P.      14.2 14 3400 Millar K      10.0 A 10
3525 Bryden C. I.  Mr   18.0 A 18 2060 Miller R.      23.0 A 23
415 Bryson M.      11.0 A 11 2065 Milligan M.      11.1 11
420 Buchan A.S.      13.0 A 13 2070 Milne G.      10.0 A 10
435 Buchanan W.      10.0 A 10 2075 Milne J.S.      22.9 23
445 Buckle R.      23.3 23 2080 Minty K.      14.9 15
450 Burnett A.      9.9 10 2085 Minty S.    J 19.2 19
455 Burrows R.      17.1 17 2100 Mitchell M.J.      17.9 18
460 Butters A.    J 26.9 27 2110 Mitchell T.      11.0 A 11
465 Butters B.      5.8 6 2115 Moar T.B.      18.0 A 18
3505 Chainey A      6.0 A 6 2120 Moffat A.      7.4 7
3455 Chalmers D      20.0 A 20 2130 Mooney J.      6.0 A 6
490 Chandler G.      11.5 12 2140 Morrison C.    J 11.3 11
505 Christie T.      15.0 A 15 3540 Morrison D      14.0 14
510 Christie W.      15.3 15 2145 Morrison D.      16.0 A 16
3495 Clark J      16.2 16 2155 Morrison I.    J 35.0 35
515 Clark M.      14.8 15 2160 Morrison J.      14.0 A 14
530 Clark T.F.      17.0 A 17 2165 Mulhern P.      11.9 12
550 Coghill W.      11.0 A 11 2170 Munro A.      22.3 22
555 Cohen B.      17.0 A 17 2175 Murdoch K.      25.9 26
560 Colam A.    J 17.4 17 2180 Murphy J.G.      21.3 21
565 Cole J.      20.3 20 2185 Murray A.      13.5 14
570 Cole K.      16.5 17 2190 Murray B.C.S.      11.5 12
575 Colombetti F.      18.6 19 2200 Murray J.A.      9.0 A 9