KILSPINDIE GENTS HANDICAPS MEN'S HANDICAP LIST Report Date : 28/08/2009
A = an away player S = a suspended handicap L = a lapsed handicap
Exact  Play Exact  Play
 No. Name H/cap H/cap  No. Name H/cap H/cap
3645 Adam I      18.0 A 18 1605 Johnstone M.      7.0 7
5 Adam N.    A 13.6 14 3435 Kerr I      18.7 19
3655 Addis N      19.0 A 19 1610 Khan- Juhoor N.      23.1 23
15 Addison G.S.H.    K 14.6 15 1630 Killen S.      18.0 18
3425 Alexander D      15.6 16 3785 Kinnear K      20.0 20
25 Alexander D.T.      15.6 16 3520 Kinnoch P      22.1 22
30 Alexander P.    K 19.1 19 1635 Kinross J.      14.1 14
35 Allan S.    A 19.5 20 1640 Kitchen M.      24.2 24
40 Allison B.    K 14.3 14 1645 Knox E.    J 5.1 5
45 Allister S.    K 25.0 A 25 1650 Knox R.      19.5 20
50 Alves W.    K 19.9 20 1655 Kyle W.      23.4 23
55 Anderson A.    K L 1665 Laidlaw O.P.      7.0 A 7
60 Anderson A.    K 20.0 A 20 1675 Laird G.      16.2 16
65 Anderson G.    K 15.3 15 1685 Lamb J.      3.0 A 3
75 Anderson J    K 16.0 A 16 3740 Lawrie G      13.0 A 13
70 Anderson J.D.      13.7 14 1695 Leishman J.D.      5.0 A 5
80 Anderson J.H.    K 9.0 A 9 1705 Lightband C.S.      18.2 18
85 Anderson J.S.    K 10.4 10 1710 Little I.      11.6 12
90 Anderson M.    K 11.0 A 11 3460 Little M      18.4 18
95 Anderson R.J.    K 12.7 13 1720 Little R.W.      13.7 14
100 Anderson R.M.    K 11.0 A 11 1725 Lochiel R.      12.7 13
105 Andrews M.    J L 3640 Logan A      13.0 A 13
115 Armstrong A.C.    K 21.4 21 3685 Lorimer D A      21.0 21
120 Armstrong D.      11.3 11 1740 Lynch G.      8.1 8
125 Armstrong R.    J 13.9 14 333 Lynch T      10.0 A 10
130 Arnott J.    K 22.1 22 3795 Lynn I      20.0 A 20
3550 Arnott P      14.1 14 3625 Macfadyen E      21.0 A 21
140 Arnott R.G.    K 11.3 11 1755 Macfarlane M.      21.1 21
145 Arnott S.F.    K 14.3 14 3565 Mackie A W      18.0 18
150 Arthur N.A.    K 15.0 A 15 1780 Macmillan A.      16.6 17
160 Baillie J.    K 7.5 8 1785 Macmillan H.      22.3 22
165 Baillie J.A.    K 13.9 14 1790 Macmorran J.G.H.      21.2 21
170 Baillie P.    K 16.8 17 3750 Macpherson C       11.4 11
175 Baillie R.    K 9.7 10 1800 Main I.      20.4 20
180 Baird A.    A 22.0 A 22 1805 Makin R.C.      5.9 6
185 Ballantyne G.S.    K 13.0 A 13 1815 Manderson I.      20.0 20
190 Ballard M.    K 26.6 27 1825 Marr M.A.      19.7 20
200 Bannon E.    K 5.5 6 1830 Marsland R.      12.0 A 12
3670 Barclay J      24.3 24 1835 Marwick J.      19.0 A 19
210 Barclay N.    K 16.7 17 3620 Mathieson M      7.5 8
215 Barnes D.    K 24.0 A 24 3500 Matthews A    A 18.3 18
220 Barnet E.    K 13.0 A 13 1865 Mccarthy G.    J 12.8 13
225 Barrie C.    K 5.6 6 1870 Mccluskie N.      12.1 12
235 Bell J.A.M.      21.0 A 21 1875 Mccormack J.      15.0 A 15
240 Bellany J.    K 22.9 23 1880 Mcculloch R.      28.0 28
245 Bibby N.    A 12.0 A 12 1890 Mcdonald A.      17.3 17
250 Binnie R.    A 17.2 17 1895 Mcdonald D.      13.5 14
3470 Blackie A      L 1900 Mcfadyen E.      21.0 A 21
3610 Blackie A      22.0 A 22 3690 Mcgeorge RGH      13.0 A 13
260 Blackie B.    K 18.0 A 18 1920 Mcindoe M.      13.4 13
265 Blackie T.    K 17.8 18 1925 Mcintosh D.      12.3 12
270 Blacklock R.    K 19.4 19 1930 Mcintyre J.      16.7 17
275 Blacklock T.    K 24.0 24 1935 Mcintyre M.      11.3 11
285 Blake G.    K 12.0 A 12 1940 Mckenzie K.J.      9.7 10
3395 Blyth A      13.0 A 13 1950 Mckim W.R.      16.5 17
300 Boath D.    K 22.9 23 1975 Mckinnon W.      12.9 13
305 Bogie R.    K 23.0 A 23 1980 Mclanachan G.      14.0 A 14
310 Bond D.J.    K 20.7 21 3725 Mcleod I      23.1 23
3675 Booles R      20.4 20 3650 Mcleod W      10.0 A 10
315 Booth D.C.    K 19.3 19 1990 Mcloughlin M.      15.4 15
320 Bourhill C.    K 3.1 3 1995 Mcneill R.D.      17.1 17
325 Bradford T.      15.3 15 3715 Mcpherson C      11.0 11
350 Brodie J.M.S.    K 21.1 21 2005 Mcqueen R.J.      12.2 12
360 Brown D.    K 12.0 A 12 2015 Meikle D.      13.6 14
365 Brown G.J.    K 9.4 9 2025 Meikle S.      15.9 16
370 Brown R.      22.1 22 3385 Menzies R      19.0 A 19
375 Brownlie B.      7.6 8 2035 Milanesi E.      12.6 13
385 Bruce N.R.      17.9 18 2040 Milburn G.H.      16.1 16
395 Bryce C.    J 23.0 23 2045 Millar G.      1.0 A 1
405 Bryceland P.      15.1 15 2050 Millar J.A.      17.0 A 17
3525 Bryden C. I.  Mr   18.0 A 18 3400 Millar K      10.0 A 10
415 Bryson M.      11.0 A 11 2060 Miller R.      23.0 A 23
440 Buckle M.      16.2 16 2065 Milligan M.      11.2 11
445 Buckle R.      23.6 24 3780 Milne AD      24.0 24
450 Burnett A.      11.0 11 2070 Milne G.      10.0 A 10
3695 Burnett G      1.0 A 1 2080 Minty K.      15.2 15
455 Burrows R.      17.2 17 3735 Minty S      8.0 8
465 Butters B.      4.8 5 2085 Minty S.    J 19.2 19
3705 Campbell C      5.0 A 5 2100 Mitchell M.J.      15.4 15
3505 Chainey A      6.0 A 6 2110 Mitchell T.      13.0 A 13
3455 Chalmers D      20.0 A 20 2115 Moar T.B.      18.0 A 18
490 Chandler G.      11.0 11 2120 Moffat A.      6.6 7
505 Christie T.      15.0 A 15 2130 Mooney J.      7.0 A 7
510 Christie W.      15.4 15 2140 Morrison C.    J 8.0 8
3495 Clark J      14.7 15 3540 Morrison D      14.0 14
515 Clark M.      14.9 15 2155 Morrison I.    J 33.0 33
530 Clark T.F.      17.0 A 17 2165 Mulhern P.      11.9 12
550 Coghill W.      11.0 A 11 2170 Munro A.      22.5 23
555 Cohen B.      18.0 A 18 2175 Murdoch K.      26.2 26
560 Colam A.    J 17.4 17 2180 Murphy J.G.      21.4 21
565 Cole J.      20.8 21 2185 Murray A.      13.8 14
570 Cole K.      17.0 17 2190 Murray B.C.S.      11.3 11
575 Colombetti F.      18.8 19 2200 Murray J.A.      9.0 A 9
580 Colquhoun R.      4.9 5 3535 Nagra C    j 36.0 36
3555 Coltman C      16.6 17 2215 Naples D.      5.4 5
590 Colville J.M.      10.0 10 2225 Neill A.      22.0 A 22
595 Comerford S.      6.0 A 6 2230 Neish S.      14.8 15
600 Connor J.      34.5 35 3390 Neville T D      10.0 A 10
605 Connor M.      17.6 18 2240 Newlands P.      14.0 A 14
610 Connor M.      9.0 A 9 2245 Newman H.J.      18.1 18
615 Cook B.      12.2 12 2250 Nimmo I.      8.0 A 8
620 Corr B.      23.0 A 23 3790 Nisbet T      10.1 10
625 Coull D.      12.6 13 3445 Notley P    A 14.0 A 14
630 Coull D.A.      7.6 8 2260 O'malley T.      20.5 21
640 Cox R.      5.9 6 334 O'reilly A      8.6 9
3560 Coyle A      14.0 14 2270 Ormiston D.      14.0 A 14
3515 Craig W      12.4 12 2280 Owens M.      12.0 A 12
655 Croal A.      20.8 21 2285 Owenson J.      5.7 6
660 Crosby W.C.T.      17.7 18 2290 Owenson M.    J 5.0 A 5
665 Cunningham C.    J 7.0 A 7 2300 Parker L.W.      23.6 24
670 Cunningham J.      12.0 A 12 2305 Paterson D.      28.0 A 28
675 Cunningham J.    A 18.2 18 2310 Paterson D.W.      14.0 A 14
680 Cunningham K.      11.3 11 2315 Paterson J.      15.0 A 15
690 Currie A.    A 18.1 18 2320 Paterson R.    J 28.0 28
695 Currie C.    J 12.3 12 2325 Payne S.      15.1 15
700 Currie D.      8.5 9 2330 Pearson R.L.      8.0 A 8
705 Cuthbert J.H.      15.6 16 3755 Pelosi A      28.0 28
3465 Darge K      17.6 18 2355 Phisatory P.      28.0 28
715 Darling G.C.      20.3 20 2370 Porteous G.      4.2 4
720 Darlington E.      16.3 16 2375 Purves D.S.      12.0 A 12
725 Darlington J.      16.7 17 2390 Raeburn J.      13.9 14
730 Davidson A.E.      27.3 27 3595 Raitt J      13.1 13
3490 Davies A      15.0 15 2410 Ramsay I.      13.6 14
745 Davies A.      5.6 6 2415 Rattray I.      19.0 A 19
750 Dawkins Y.      18.2 18 2420 Reid H.D.G.      21.0 A 21
3585 De Gaetano A      24.3 24 2425 Reid W.W.      22.0 22
3580 De Gaetano D      20.5 21 2440 Reynolds C.      12.8 13
760 Devine G.      6.5 7 2450 Richards M.    A  17.4 17
765 Devlin A.      12.5 13 2455 Richards T.      14.6 15
770 Devlin F.      17.6 18 2470 Robertson G.      8.1 8
780 Dickson G.      13.5 14 2475 Robertson G.T.D.      15.2 15
790 Dickson J.      12.0 12 2480 Robertson J.      14.8 15
795 Dickson L.      8.8 9 2485 Robertson R.W.      14.0 A 14
805 Dickson N.      10.8 11 2495 Rodger J.      21.6 22
810 Didcock A.      17.2 17 2505 Rodgers W.      12.0 A 12
825 Docherty F.      15.0 A 15 2510 Rodriguez R.      10.1 10
3415 Doig J      14.7 15 2515 Ross C.      6.3 6
3575 Douglas A J    K 16.1 16 2520 Ross D.M.      13.8 14
835 Douglas A.      22.8 23 2525 Ross W.      10.0 A 10
3380 Drummond G      14.0 14 2530 Ross W.P.      16.8 17
850 Dun J.      19.8 20 2545 Roy J.      20.3 20
3630 Duncan DGB      20.3 20 2550 Runciman D.      14.8 15
855 Duncan J.      12.4 12 2555 Russell A.      11.3 11
3375 Duthie J      11.0 A 11 2560 Russell D.M.      20.8 21
880 Easton A.      15.1 15 2595 Scott A.      7.4 7
895 Erickson R.      11.0 A 11 2600 Scott I.      11.0 A 11
900 Essery D.      24.4 24 2615 Scott S.      15.0 A 15
920 Farrell C.    J 36.0 36 2620 Searle D.      5.6 6
935 Ferrier C.      17.0 A 17 2625 Seaton R.      15.6 16
940 Ferrier R.      12.8 13 2630 Selkirk P.      13.7 14
3590 Fisher S      15.0 A 15 2640 Senter A.      20.8 21
950 Forbes G.      8.8 9 2645 Sharp A.      18.4 18
955 Ford B.      5.0 5 2650 Shaw A.      25.4 25
960 Forrest S.    K 15.5 16 3760 Shaw G      11.2 11
3765 Fortheringham R      22.0 A 22 2655 Shaw J.      11.5 12
3710 Fotheringham  W      21.0 21 2665 Shaw W.B.      25.3 25
980 Frame R.      19.6 20 2675 Shearer R.B.      21.8 22
1005 Fraser R.S.      16.3 16 2680 Shearer S.      10.4 10
1010 Fraser W.      20.0 A 20 2695 Shorthouse D.J.      14.3 14
1015 Gardner A.      16.0 A 16 3605 Shott D      14.0 A 14
1020 Garrett R.      8.5 9 2710 Sinclair G.      12.1 12
1025 Garvie A.      16.7 17 2715 Sinclair G.      27.9 28
1030 Geddes W.G.      21.7 22 2730 Singh G.      15.2 15
1040 Gibson P.      8.0 8 2740 Small J.R.      26.0 A 26
1050 Gladstone G.M.      15.9 16 2745 Smart F.      12.8 13
1055 Glancy P.      15.9 16 2755 Smith A.      12.8 13
1065 Goodwyn E.      15.6 16 2770 Smith G.      8.0 A 8
1070 Gordon A.H.      22.8 23 2780 Smith I.F.      15.0 A 15
1075 Gordon D.      16.1 16 2795 Smith R.      8.2 8
3775 Goulding B      14.0 A 14 2805 Smith R.T.      17.5 18
1080 Gowan T.      6.2 6 2810 Sneddon C.    J 22.4 22
1085 Gowans A.J.      18.2 18 2830 Spence G.      13.4 13
1090 Graham D.      11.8 12 2840 Standley D.      14.6 15
1100 Graham L.    J 15.7 16 2850 Stanley K.A.      14.0 A 14
1105 Grandison G.      15.5 16 2860 Stenton J.      18.0 A 18
1110 Grandison R.      23.5 24 2865 Stewart A.      20.4 20
332 Grant B      10.4 10 2870 Stewart A.L.      15.0 A 15
1120 Grant C.      15.0 15 3615 Stewart C J      5.0 A 5
1125 Grant D.      6.0 A 6 2875 Stewart D.      13.7 14
1130 Grant M.    J 31.0 31 2885 Stewart D.      7.0 A 7
1135 Grant W.G.      27.2 27 2890 Stewart F.      27.1 27
1145 Gray C.      5.0 A 5 2910 Stirling A.      10.1 10
1155 Gray G.      6.0 A 6 3570 Stirling B    J 22.2 22
3545 Gray J P      21.4 21 2915 Stirling C.      13.5 14
1165 Gray J.      15.0 A 15 2920 Stirling C.      4.3 4
1170 Gray T.      9.2 9 2925 Stoddart E.      6.0 A 6
1175 Gray-jnr G.W.      3.6 4 2935 Strachan M.      8.1 8
1185 Greenwood J.      12.4 12 2940 Sutherland R.      17.0 17
1190 Greenwood S.      6.6 7 2945 Suttie G.      18.0 18
1195 Grieve D.E.      17.0 A 17 2960 Swan G.      15.3 15
1200 Guild D.      16.3 16 2975 Symon D.J.      8.6 9
1215 Haig J      17.0 A 17 2980 Symon G.D.      11.5 12
1220 Hair A.      6.0 A 6 2985 Tait D.      10.7 11
1225 Hair J.      11.7 12 2990 Taylor A.      10.6 11
1230 Haldane A.J.      19.0 19 3000 Taylor R.      20.2 20
3430 Hall J      0.0 A SCR 3410 Telfer R      6.0 A 6
1235 Hamilton R.      15.1 15 3005 Temperley D.      10.6 11
335 Hammersley L    K 15.5 16 3010 Thomas R.      14.3 14
1245 Hanratty G.      10.4 10 3015 Thompson I.      12.3 12
1250 Harcus R.J.      13.3 13 3510 Thomson A M      18.2 18
1260 Hardie R.      5.0 A 5 3025 Thomson A.      9.0 A 9
1270 Harkness R.      6.6 7 3030 Thomson A.      20.5 21
3600 Harris D      13.1 13 3035 Thomson D.      9.4 9
1275 Harris M.      6.0 A 6 3045 Thomson G.      9.8 10
1285 Hay A.G.      11.6 12 3055 Thomson R.      14.2 14
1290 Hay G.M.B.      11.1 11 3065 Thorburn B.      15.3 15
1295 Hay M.      5.0 5 3075 Thorburn J.      10.0 A 10
1300 Hay W.      15.0 15 3080 Tiffney J.T.      15.6 16
1305 Henderson D.J.T.      17.1 17 3085 Tippen K.      15.5 16
1310 Henderson J.S.      18.0 A 18 3680 Todd S      12.2 12
1320 Hendy J.      20.4 20 3090 Toole J.      9.6 10
1335 Hildersley A.      14.3 14 3095 Townsend J.V.      23.1 23
1340 Hill D.      16.3 16 3105 Tucker P.      20.0 A 20
1365 Hirst R.      15.0 A 15 3110 Tullis J.      7.8 8
1370 Hochstrasser F.A.      15.9 16 3115 Tunnock A.      11.0 11
1375 Hoffie W.T.      20.9 21 3120 Turnbull E.      16.0 16
1385 Holligan A.      11.2 11 3745 Turner R      16.0 A 16
3770 Holm L      13.0 A 13 3140 Veitch J.C.      11.0 A 11
1390 Holmes J.C.      20.4 20 3530 Ward D    A 28.0 28
1400 Hope K.      6.5 7 3160 Watson A.J.N.      17.0 A 17
1420 Hoseason I.      11.0 A 11 3180 Watt A.S.F.      19.2 19
1430 Hughes J.      22.6 23 3190 Watters J.      24.9 25
1435 Humble R.J.      2.1 2 3205 Webster I.      12.4 12
1445 Hunter M.      5.4 5 3210 Wellam J.      17.3 L 17
1455 Hunter R.G.      12.5 13 3220 White A.      12.2 12
1465 Hutchison D.F.      18.6 19 3225 White G.      4.0 4
1475 Hynd N.      28.0 28 3230 White G.    J 7.3 7
1490 Inglis B.      14.2 14 3235 White R.      19.5 20
1500 Inglis W.      15.0 A 15 3450 Whitmore D      26.6 27
3635 Innes H      11.0 A 11 3250 Wilkie D.      12.5 13
1510 Irvine N.M.      13.0 A 13 3480 Wilkinson V      17.0 A 17
1515 Irvine R.A.      13.8 14 3265 Williams I.      6.0 6
1520 Irvine R.T.      9.8 10 3270 Williams W.      11.9 12
3420 Irving I      22.0 22 3485 Willson I      21.2 21
1530 Issac D.      17.7 18 3730 Wilson C      30.0 30
1565 Jeffrey D.      15.8 16 3440 Wilson D      8.8 9
3720 Jeffrey M      22.0 22 3275 Wilson J.      13.3 13
1575 Jerome C.    J 17.3 17 3280 Wood A.      11.3 11
1580 Johnston G.B.      22.8 23 3290 Wotherspoon W.      27.7 28
1585 Johnston K.      6.0 A 6 3295 Wybar J.      20.4 20
1590 Johnston N.R.      20.7 21 3305 Yorkston A.      13.0 A 13
1595 Johnston P.      24.6 25 3331 Young N      7.9 8
3320 Young S.      21.6 22
3330 Zachs B.      18.2 18