AGC Halkett Medal  
Played 05/07/09
CSS 66 
Gross  Nett 2 Card Rev
Pos  Scr H/c Score   Play-off H/c
DIVISION 1 Handicap Range + to 28
1 A.  Wood   (A)   76 12 64 11
2 M  Mathieson   (Miller)   73 8 65 7
3 R.  Rodriguez   (R)   77 11 66 Back9
4 N.  Adam   (N)   80 14 66 13
5 S.  Allan   (S)   87 19 68
6 D.  Hill   (D)   85 16 69 Back9
7 C.  Stirling   (Chris)   73 4 69
8 D.  Issac   (D)   89 18 71
9 M.  Richards   (M)   90 17 73
10 W.  Mckinnon   (W)   87 13 74 Back9
11 J.  Greenwood   (J)   88 14 74 Back9
12 G.  Singh   (Gurmit)   89 15 74
13 I.  Thompson   (Ian)   88 12 76 13
14 R.  Binnie   (R)   N/R 17 N/R
15 K  Darge   (Kevin)   N/R 17 N/R 18