January Saturday Medal
Played 17/01/2009
Results for : NETT SCORES - 18 HOLES
PAR 69
CSS 69 counting
Gros  Nett 2 1 Card Rev Sweep Sweep
 Scr   H/c Score Play-off H/c Div 1 Div 2
1 T.  Richards 80 16 64 1 Back9 14 £20.00
2 A.  Devlin 78 14 64 12 £20.00
3 G.  Hanratty 77 11 66 1 10 £28.00
4 E.  Bannon 73 6 67 5 £11.00
5 L.  Dickson 79 11 68 Back9 £1.50
6 J.  Toole 78 10 68 1 Back9 £1.50
7 A.  Scott 75 7 68 Back9 £1.50
8 J.  Tullis 76 8 68 £1.50
9 D.J.  Shorthouse 83 14 69 Back9 £5.00
10 R.J.  Humble 70 1 69 1 Back6
11 G.W.  Gray-jnr 72 3 69
12 M.  Owenson 76 6 70 2 Back9
13 A.  Garvie 90 20 70 Back6
14 W.  Hay 86 16 70 Back9
15 G.  Grandison 85 15 70 Back6
16 G.  Sinclair 83 13 70 1 Back9
17 D.  Jeffrey 85 15 70 Back9
18 R.  Cox 76 6 70
19 W.  Williams 83 12 71 Back9
20 D.  Coull 84 13 71 Back9
21 B.  Cook 85 14 71 1 Back9
22 G.  Dickson 84 13 71 Back9
23 R.  Sutherland 87 16 71 Back9
24 A M  Thomson 89 18 71
25 A  O'reilly 81 9 72 Back9
26 M.  Johnstone 80 8 72 Back9
27 A.G.  Hay 83 11 72 Back9
28 A.  Burnett 82 10 72 Back9
29 B  Grant 83 11 72
30 R.  Hamilton 88 15 73 Back9
31 B.C.S.  Murray 85 12 73 1 Back9
32 K.  Johnston 79 6 73 Back6
33 F.  Devlin 91 18 73 Back9
34 R.W.  Little 86 13 73 Back9
35 R.J.  Harcus 86 13 73 Back9
36 C.  Gray 78 5 73
37 M.  Hay 79 5 74 Back9
38 D.F.  Hutchison 92 18 74 Back9
39 T.  Gray 83 9 74 Back6
40 R.T.  Smith 91 17 74 Back9
41 A.  Wood 85 11 74
42 A.  Senter 95 20 75 Back6
43 J.D.  Anderson 87 12 75 Back9
44 M.  Milligan 86 11 75
45 E.  Goodwyn 93 17 76 Back6
46 R.J.  Mcqueen 89 13 76 Back9
47 W.  Rodgers 88 12 76
48 W.W.  Reid 99 22 77 Back9
49 D.  Runciman 92 15 77 Back9
50 G.S.H.  Addison 93 16 77 Back9
51 N  Young 88 11 77 Back9
52 D.M.  Ross 91 14 77 Back9
53 A.  Mcdonald 94 17 77 Back9
54 J.  Duncan 89 12 77
55 D.  Graham 89 11 78 Back9
56 D.  Stewart 91 13 78 1 Back9
57 H.J.  Newman 96 18 78 Back6
58 J  Clark 94 16 78 Back9
59 G.B.  Johnston 101 23 78 Back9
60 R.G.  Arnott 89 11 78
61 N.  Juhoor 102 23 79
62 A.  Russell 92 12 80
63 W.  Kyle 104 23 81
64 P.  Glancy 99 17 82 Back9
65 F.  Smart 94 12 82 Back9
66 D  Harris 95 13 82
67 R.  Taylor 104 21 83
68 J.A.  Baillie 99 14 85
69 A.  Thomson N/R 21 N/R 1 20
70 A.  Easton N/R 18 N/R 1
71 D.J.  Bond N/R 20 N/R
72 B.  Allison N/R 14 N/R
73 D.  Naples N/R 6 N/R 1
74 A.  Thomson N/R 9 N/R 1
75 K.A.  Stanley N/R 14 N/R
76 A.  Lowe N/R 14 N/R
77 P.  Tucker N/R 21 N/R
78 G.  Thomson N/R 9 N/R
79 N.  Barclay N/R 17 N/R
80 R.  Burrows N/R 17 N/R
81 A.  Sharp N/R 18 N/R
82 A.  Davies N/R 6 N/R
83 A.  Moffat N/R 8 N/R
84 G.C.  Darling N/R 20 N/R
85 G.  Laird N/R 16 N/R
86 J.  Owenson N/R 6 N/R
87 S.  Greenwood N/R 7 N/R
88 G  Drummond N/R 14 N/R
89 J.  Lamb N/R 3 N/R
90 M.  Strachan N/R 7 N/R 8
91 I.M.  Russell N/R 17 N/R
Disqualfied card not signed   J Wilson
Disqualified Card not Returned   I Little
Twos Sweep £91.00