July Wednesday Medal
played 15/07/2009
CSS 65
Gross  Nett 2 1 Card Rev Sweep Sweep
Pos  Scr H/c Score Play-off H/c Div 1 Div 2
DIVISION 1
1 N  Young   (Niall) 69 10 59 1 9 £20.00
2 D.  Naples   (D) 66 6 60 5 £8.00
3 C.  Currie   (Callum) 75 14 61 2 Back9 12 jnr
4 C.  Morrison   (Callum) 71 10 61 1 9 jnr
5 D.  Temperley   (Derek) 73 11 62 1 Back9 £2.00
6 A.  Moffat   (Andy) 69 7 62 1 6 £2.00
7 D.  Thomson   (David) 74 10 64 Back9 9
8 I.  Nimmo   (Ian) 72 8 64 Back9
9 A.  Holligan   (A) 75 11 64 Back6
10 G.  White   (Graeme) 69 5 64 1 Back9 4
11 J P  Gray   (John) 86 22 64 Back9 21 £20.00
12 M.  Owenson   (Marc) 69 5 64 1 Back9
13 J.  Toole   (J) 74 10 64 Back9 9
14 G.  Robertson   (Grant) 73 9 64 8
15 M.  Milligan   (Mark) 76 11 65 Back6
16 G.T.D.  Robertson   (G T D) 80 15 65 1 Back9 £6.00
17 A  Chainey 71 6 65 Back9
18 M.  Mcintyre   (Martin) 77 12 65 Back9
19 J.  Duncan   (J) 78 13 65 1 Back9 12 £6.00
20 J.  Dickson   (John) 77 12 65
21 J.  Mooney   (John) 73 7 66 Back9
22 E.  Knox   (Ewan) 71 5 66 Back9
23 R.J.  Mcqueen   (R J) 79 13 66 Back9
24 G.  Blake   (G) 78 12 66
25 P.  Selkirk   (P) 81 14 67 Back9
26 M.  Hay   (Martin) 72 5 67 1 Back6
27 C.  Reynolds   (Chris) 80 13 67 Back9
28 J.  Kinross   (J) 82 15 67 Back9
29 T.  Bradford   (Tony) 82 15 67 Back9
30 K.  Johnston   (Kenneth) 73 6 67
31 R.C.  Makin   (R C) 73 6 67
32 G.M.B.  Hay   (G M B) 79 11 68 Back9
33 H.J.  Newman   (John) 87 19 68 Back9
34 J.S.  Anderson   (John S) 78 10 68 Back9
35 G.  Forbes   (Graham) 77 9 68
36 K.  Hope   (K) 75 6 69 Back9
37 R.  Ferrier   (Robert) 82 13 69 Back6
38 J.  Owenson   (J) 74 5 69 1 Back9
39 S.  Shearer   (Stewart) 79 10 69 Back9
40 M.  Strachan   (Martin) 77 8 69
41 D.W.  Paterson   (D W) 84 14 70 Back6
42 J.  Thorburn   (James) 80 10 70 Back9
43 G.  Dickson   (Gerry) 83 13 70 Back9
44 R.T.  Irvine   (R T) 80 10 70 Back6
45 D.F.  Hutchison   (D F) 88 18 70 Back9
46 J.D.  Anderson   (J D) 83 13 70
47 F.  Smart   (F) 84 13 71 Back9
48 V  Wilkinson   (V) 88 17 71
49 R.W.  Little   (R W) 85 13 72 1 Back9 14
50 D.  Standley   (David) 87 15 72 Back9
51 S.  Greenwood   (Stuart) 78 6 72
52 R.  Grandison   (R) 96 23 73 Back9
53 G.  White   (Gordon) 81 8 73
54 A  O'reilly   (Alan) 82 8 74 Back9 9
55 N.R.  Bruce   (N R) 92 18 74 1 Back9
56 R.  Hamilton   (R) 89 15 74 Back9
57 B.  Cook   (B) 87 13 74
58 G.  Singh   (Gurmit) 91 15 76
59 S  Todd   (Scott) 92 12 80
60 B.  Allison   (B) 96 14 82 Back9
61 G.  Thomson   (George) 92 10 82
62 R.  Smith   (Robert) N/R 8 N/R
63 R.  Buckle   (R) N/R 23 N/R 24
64 A.E.  Davidson   (A E) N/R 27 N/R
65 A.  Davies   (Andy) N/R 7 N/R
66 M.  Buckle   (M) N/R 16 N/R
TWOS LIST
July Wednesday Medal 
Name 2's 1's
Bruce N.R.   1
Currie C.   2 Junior
Duncan J.   1
Hay M.   1
Little R.W.   1
Moffat A.   1
Morrison C.   1 Junior
Owenson J.   1
Owenson M.   1 Junior
Robertson G.T.D.   1
Tunnock Alan 1
Temperley D.   1
White G.   1
Young N   1
10 x counting 2 's
1 x Hole in One
£ 64.00/ 11
£ 5.80 each