KILSPINDIE LADIES HANDICAPS September Medal  Rnd 1
Competition Format : MEDAL Played 04/09/2008
Results for : NETT SCORES - 18 HOLES
Ladies Par : 70        SSS : 69 CSS 71 QUALIFYING
Player No. Gros  Nett 2 1 Card Rev
Pos    A  Scr   H/c Score Play-off H/c
DIVISION 1
1 295 Mrs  K.  Gibson 82 17 65 15  
2 755 Mrs  C.  Shedden 91 20 71  
3 825 Mrs  E.  Thomson 92 20 72  
4 45 Mrs  V.  Barrie 91 18 73  
5 725 Mrs  M.  Ritchie 94 19 75  
6 930 Mrs  M.  Woodward 86 10 76 Back6  
7 665 Mrs  E.  Paterson 88 12 76 Back9  
8 435 Mrs  S.  Kirkpatrick 92 16 76  
9 805 Mrs  C.  Tait 95 18 77  
10 600 Mrs  P.  Morrison 93 14 79  
11 275 Mrs  P.  Fraser 101 20 81 1 Back9  
12 380 Mrs  N.  Innes 98 17 81 Back9  
13 705 Mrs  E.  Ramsay 100 19 81  
14 470 Mrs  V.  Makin 102 20 82 Back6  
15 465 Mrs  S.  Little 96 14 82 Back9  
16 535 Mrs  G.  Mcneillage 95 13 82  
17 695 Mrs  E.  Raistrick 101 18 83  
18 285 Mrs  M.  Gardner 102 16 86  
19 750 Mrs  A.  Shaw N/R 19 N/R  
20 200 Mrs  Y.  Davidson N/R 18 N/R  
DIVISION 2
1 210 Miss  D.  Dickson 90 22 68  
2 215 Mrs  J.  Dickson 100 27 73  
3 460 Mrs  S.  Leishman 98 23 75 Back9  
4 520 Miss  V.  Mclaughlan 107 32 75  
5 475 Mrs  S.  Marwick 107 29 78 Back9  
6 865 Mrs  K.  Waitt 108 30 78 Back9  
7 480 Mrs  M.  Matthews 100 22 78  
8 290 Mrs  V.  Gerstenberg 103 24 79 Back9  
9 710 Mrs  C.  Reid 103 24 79 Back9 25  
10 315 Mrs  C.  Grandison 100 21 79  
11 235 Mrs  A.  Edwards 101 21 80  
12 150 Mrs  M.  Clark 114 32 82 Back9  
13 625 Mrs  G.  Neil 109 27 82  
14 945 Mrs  J  Millar 105 22 83  
15 60 Mrs  E.  Bennett 105 21 84  
16 405 Mrs  K.  Kay 116 31 85  
17 555 Mrs  H.  Millard 109 22 87  
18 670 Mrs  W.  Paterson 115 24 91  
19 785 Mrs  A.  Stevens N/R 30 N/R 31  
20 765 Mrs  A.  Smith N/R 36 N/R  
21 430 Mrs  D.  Kinnear N/R 23 N/R  
22 500 Mrs  A.  Mcfee N/R 36 N/R  
23 860 Mrs  L.  Turner N/R 31 N/R