May Wednesday Medal  Rnd 1
Competition Format : MEDAL Played 13/05/2009
Results for : NETT SCORES - 18 HOLES
Men Par : 69        SSS : 66 CSS 67
Gross  Nett 2 1 Card Rev
Pos  Scr H/c Score Play-off H/c
DIVISION 1
1 I  Adam   (Ian) 81 19 62 A 
2 B.  Cook   (B) 77 14 63 13
3 M.  Strachan   (M) 72 8 64 7
4 E.  Bannon   (E) 71 6 65 Back9 5
5 A.  Moffat   (A) 72 7 65 Back9
6 J.  Owenson   (J) 71 6 65
7 E.  Knox   (Ewan) 72 6 66 1 5
8 D.  Gordon   (D) 84 17 67 Back9
9 R  Telfer 73 6 67 Back9
10 C.  Cunningham   (Cameron) 77 10 67
11 F.A.  Hochstrasser   (F A) 84 16 68 Back9
12 D  Wilson   (David) 77 9 68
13 P.  Selkirk   (P) 83 14 69 Back9
14 N.  Dickson   (Neil) 80 11 69 2
15 M.  Mcintyre   (M) 82 12 70 Back9
16 L.  Dickson   (Lawrence) 80 10 70 Back9
17 R.  Grandison   (R) 93 23 70 Back9
18 C  Campbell 75 5 70
19 C.  Reynolds   (C) 83 12 71 Back9 13
20 R.  Colquhoun   (Ross) 76 5 71 Back9
21 K.  Johnston   (Kenneth) 77 6 71
22 A.  Holligan   (A) 84 12 72 Back6
23 F.  Devlin   (Frankie) 90 18 72 Back9
24 A  O'reilly   (A) 80 8 72 1 Back9
25 J.  Toole   (J) 81 9 72 Back9
26 C.  Stirling   (Colin) 86 14 72 Back6
27 D.  Naples   (D) 78 6 72 Back9
28 D.  Armstrong   (D) 84 12 72
29 W.G.  Grant   (W G) 100 27 73 Back9
30 G.D.  Symon   (Gordon D) 84 11 73 Back3 12
31 C.  Barrie   (Cameron) 78 5 73 Back9
32 M.  Owenson   (M) 79 6 73 Back9
33 R.J.  Mcqueen   (R J) 86 13 73 1 Back6
34 G.  Forbes   (Graham) 82 9 73 Back1
35 R.  Hamilton   (R) 88 15 73
36 J.  Duncan   (J) 87 13 74 Back9
37 V  Wilkinson   (V) 90 16 74 Back9
38 J.S.  Anderson   (John S) 85 11 74 Back9
39 A.  Davies   (Andy) 80 6 74 1 Back9
40 J.  Lamb   (J) 77 3 74 Back9
41 R.T.  Irvine   (R T) 84 10 74 Back9
42 D.J.  Symon   (D J) 83 9 74 Back9
43 J.  Arnott   (John) 96 22 74
44 G.  White   (Gordon) 84 9 75 Back9
45 J.  Wilson   (John) 88 13 75 Back9
46 R.W.  Robertson   (R W) 89 14 75 Back9
47 G.  Blake   (G) 87 12 75 Back9
48 S.  Greenwood   (Stuart) 81 6 75
49 W.P.  Ross   (W P) 92 16 76 Back9 17
50 J.D.  Anderson   (J D) 89 13 76
51 P.  Bryceland   (P) 91 14 77 Back9 15
52 C.  Currie   (Callum) 91 14 77 Back6
53 A.  Stirling   (A) 87 10 77 Back9
54 K.  Murdoch   (K) 103 26 77 Back9
55 G.  Grandison   (George) 92 15 77 Back6
56 R.W.  Little   (R W) 90 13 77
57 K.  Minty   (K) 93 15 78
58 D.  Jeffrey   (D) 94 15 79 Back9
59 D.F.  Hutchison   (D F) 97 18 79 Back9
60 S  Todd 90 11 79 1
61 H.J.  Newman   (H J) 98 18 80
62 DGB  Duncan   (Graham) 102 20 82 Back9
63 A.  Thomson   (Alan) 102 20 82 Back9 21
64 C  Coltman   (Colin) 99 17 82
65 G.  Dickson   (Gerry) 96 12 84 Back9
66 A.E.  Davidson   (A E) 111 27 84
67 R.  Buckle   (R) 109 23 86
68 R.  Smith   (Robert) N/R 7 N/R
69 W  Mcleod N/R 10 N/R
70 D.J.  Bond   (David J) N/R 20 N/R 1
71 G.T.D.  Robertson   (G T D) N/R 15 N/R