KILSPINDIE GENTS HANDICAPS October Saturday Medal  Rnd 1
Played 18/10/2008
Results for : NETT SCORES - 18 HOLES
Men Par : 69        SSS : 66 CSS 69 REDUCTIONS ONLY
REDUCTIONS ONLY
Gros  Nett 2 1 Card Rev
Pos  Scr   H/c Score ? ? Play-off H/c
DIVISION 1 Handicap Range + to 28
1 B.  Brownlie   71 9 62 7
2 J.  Duncan   78 13 65 12
3 W.  Hay   84 17 67 16
4 L.  Dickson   80 11 69 Back9
5 D.J.  Shorthouse   83 14 69 Back9
6 R.J.  Mcqueen   82 13 69 Back9
7 D.  Naples   75 6 69 1
8 J.D.  Anderson   82 12 70 Back9
9 G.W.  Gray-jnr   73 3 70 1
10 A.  Scott   78 7 71 Back9
11 I.  Manderson   91 20 71 Back9
12 J.S.  Anderson   82 11 71 Back9
13 C.  Bourhill   75 4 71 Back9
14 B  Grant   82 11 71
15 M.J.  Mitchell   90 18 72 Back1
16 D.  Coull   84 12 72 Back9
17 I.  Nimmo None 80 8 72 1 Back9
18 J.  Owenson   77 5 72 Back6
19 F.  Docherty None 87 15 72 1 Back6
20 M.  Strachan   79 7 72 Back6
21 B.  Cook   85 13 72 Back9
22 G.  Lynch   79 7 72
23 H.J.  Newman   91 18 73 1 Back9
24 M.  Hay   79 6 73 1 Back9
25 A  O'reilly   81 8 73 Back6
26 P.  Bryceland   87 14 73
27 E.  Bannon   80 6 74 1 Back6
28 T.  Gowan None 80 6 74 Front9, Last6
29 R.  Cox   80 6 74 Back9
30 R.G.  Arnott   85 11 74 Back9
31 R.  Smith   80 6 74 Back9
32 G.  Laird   90 16 74
33 D.F.  Hutchison   92 17 75 Back9
34 T.  Gray   84 9 75 Back6
35 D.  Runciman   90 15 75 Back9
36 P.  Mulhern   87 12 75
37 G.  Porteous   80 4 76
38 G.  Dickson   90 13 77 Back9
39 J.  Toole   87 10 77 Back6
40 P.  Baillie   93 16 77 Back9
41 C.  Cunningham   88 11 77
42 G.  Anderson   93 15 78 Back9
43 G  Drummond   92 14 78
44 R.J.  Humble   80 1 79 Back9
45 D.W.  Paterson None 93 14 79 Back6
46 D.J.  Bond   99 20 79 Back9
47 R.  Burrows   96 17 79 Back9
48 F.  Devlin   96 17 79 Back9
49 A.  Easton   96 17 79 1
50 D.M.  Russell   102 21 81 Back9
51 F.  Smart   93 12 81
52 R.J.  Anderson   96 12 84 Back9
53 D.J.T.  Henderson   101 17 84 Back9
54 J.  Arnott   106 22 84 Back9
55 D.  Meikle   97 13 84
56 N.R.  Johnston   106 21 85
57 R.  Hamilton   102 14 88
58 D.  Stewart   N/R 13 N/R
59 P.  Glancy   N/R 17 N/R
60 R.T.  Smith   N/R 17 N/R
61 W.  Williams   N/R 12 N/R
62 P  Arnott   N/R 14 N/R
63 A.  Senter   N/R 20 N/R
64 A.  Thomson Mortonhall Golf Club N/R 9 N/R
65 M.  Macfarlane   N/R 21 N/R
66 B.C.S.  Murray   N/R 12 N/R
67 A.  Shaw   N/R 25 N/R
68 A.  Lowe   N/R 13 N/R
69 W.  Kyle   N/R 23 N/R
70 J.  Hendy   N/R 20 N/R 1
71 N.  Juhoor   N/R 23 N/R
72 G.  White   N/R 12 N/R
73 G.B.  Johnston   N/R 23 N/R
74 A.  Hildersley   N/R 14 N/R
75 J.  Bellany   N/R 25 N/R
76 J.  Cole   N/R 20 N/R
77 D.  Shearer   N/R 11 N/R
78 K.  Cole   N/R 17 N/R
79 A.  Moffat   N/R 7 N/R
80 R.  Blacklock   N/R 19 N/R
81 K  Menzies None N/R 18 N/R
82 C.  Currie   N/R 17 N/R
83 C.  Barrie   N/R 5 N/R
84 G.  Spence   13 Disq
85 R.  Thomson   14 Disq