Seniors Summer Meeting   
CSS 66
PLAYED 07/07/09
Gross  Nett 2 1 Card Rev
Pos  Scr H/c Score Play-off H/c
DIVISION 1
1 R.  Smith   (Robert) 70 8 62 2 7
2 A.G.  Hay   (A G) 76 12 64 11
3 J P  Gray   (John) 87 22 65
4 N.A.  Arthur   (Norman  A) 81 15 66 Back9
5 R.  Grandison   (R) 89 23 66 Back9
6 G.  Singh   (Gurmit) 81 15 66
7 N.  Mccluskie   (N) 79 12 67 1 Back9
8 D.  Jeffrey   (D) 82 15 67
9 J.  Paterson   (James) 83 15 68 Back6
10 V  Wilkinson   (V) 85 17 68 Back9
11 E.  Milanesi   (Egidio) 82 14 68
12 I.  Ramsay   (Ian) 82 13 69 Back9
13 R.W.  Robertson   (R W) 83 14 69 Back9
14 J.M.S.  Brodie   (J M S) 90 21 69 Back9
15 A.  Neill   (Alistair) 91 22 69 Back9
16 J.  Wilson   (John) 82 13 69 Back9
17 A.  Holligan   (A) 81 12 69
18 J.D.  Anderson   (J D) 83 13 70 Back9
19 R.W.  Little   (R W) 83 13 70
20 A.  Mcdonald   (A) 88 17 71 Back9
21 A.  Hair   (Alistair) 77 6 71 Back6
22 J.  Watters   (J) 95 24 71 Back9
23 J.M.  Colville   (J M) 81 10 71
24 E.  Goodwyn   (Eric) 87 15 72 16
25 J.  Bellany   (J) 95 22 73
26 R  Menzies   (Robert) 93 19 74 Back9
27 R.C.  Makin   (R C) 80 6 74
28 R.D.  Mcneill   (R D) 92 17 75 Back9
29 W.G.  Grant   (W G) 102 27 75 Back6
30 A.  Didcock   (Arthur) 92 17 75 1 Back9
31 D  Harris   (Douglas) 89 14 75
32 H.J.  Newman   (John) 94 18 76 Back9 19
33 D.  Essery   (D) 100 24 76
34 G.H.  Milburn   (G Harry) 93 16 77
35 P.  Phisatory   (P) 106 28 78
36 S.  Allister   (Stuart B) 106 25 81
37 J.V.  Townsend   (J V) 105 23 82 Back9
38 A.  Anderson   (Archibald) 102 20 82
39 H.  Macmillan   (Harvey) 105 22 83
40 D.  Guild   (D) 102 16 86
41 W.T.  Hoffie   (W T) N/R 21 N/R
42 A.  Hildersley   (A) N/R 14 N/R
43 R.  Mcculloch   (Ronald) N/R 28 N/R
44 F.A.  Hochstrasser   (F A) N/R 16 N/R 1