Spring Meeting  Rnd 1
Competition Format : MEDAL Played 25/04/2009
Results for : NETT SCORES - 18 HOLES
Men Par : 69        CSS : 66
Gross  Nett 2 Card Rev Div 1 Div 2
Pos  Scr H/c Score Play-off H/c
DIVISION 1
1 M.J.  Mitchell   (M J) 78 16 62 Back9 15 £32.00
2 D.  Armstrong   (D) 75 13 62 1 12 £32.00
3 J.  Bellany   (J) 88 25 63 24 £10.50
4 G.  White   (Gordon) 73 9 64 Back9 JUNIOR
5 M.  Hay   (Martin) 70 6 64 Back9 5 £46.00
6 W.  Williams   (W) 77 13 64 2 12
7 R.  Taylor   (R) 85 20 65 Back9
8 D.  Currie   (Douglas) 74 9 65 Back9 8 £9.50
9 R.  Colquhoun   (Ross) 71 6 65 Back9 5 £9.50
10 J.  Toole   (J) 74 9 65 £9.50
11 J.S.  Anderson   (John S) 77 11 66 Back9
12 J.  Lamb   (J) 69 3 66 Back9
13 R.  Cox   (R) 72 6 66 Back9
14 G.  Anderson   (George) 81 15 66 Back9
15 R.C.  Makin   (R C) 72 6 66 Back6
16 A  De Gaetano 90 24 66 Back9
17 G.  Millar   (G) 67 1 66 1 Back9
18 R.G.  Hunter   (R G) 80 14 66 Back9
19 T.  Gray   (T) 75 9 66
20 C.  Grant   (C) 83 16 67 Back6 15
21 K.  Hope   (K) 75 8 67 1 Back9
22 C.  Bourhill   (Cameron) 71 4 67 Back9
23 C.  Ross   (Colin) 73 6 67 1 Back9
24 T.  Bradford   (Tony) 82 15 67 Back9
25 D.  Naples   (D) 73 6 67 Back9
26 C  Stewart   (Craig) 72 5 67 Back6
27 G.B.  Johnston   (G B) 90 23 67 Back9
28 R.W.  Little   (R W) 80 13 67 Back9
29 B.  Ford   (Barry) 72 5 67
30 G.  Singh   (G) 83 15 68 Back6
31 M.  Milligan   (M) 79 11 68 Back6
32 R.  Hamilton   (R) 83 15 68 Back6
33 E.  Bannon   (E) 73 5 68 1 Back9 6
34 T.  Richards   (Tom) 82 14 68 Back9
35 D.  Grant   (D) 73 5 68 Back9
36 A.  Stirling   (A) 78 10 68 Back6
37 E.  Knox   (Ewan) 74 6 68 Back9
38 D.J.  Bond   (David J) 88 20 68
39 J.M.  Colville   (J M) 79 10 69 Back9
40 J  Hall   (John) 69 Scr 69 1 Back9
41 C.  Cunningham   (C) 80 11 69 Back9
42 C.  Reynolds   (C) 81 12 69 Back6
43 T.  Gowan   (T) 75 6 69 Back9
44 R.  Lochiel   (Ronald) 82 13 69 Back6
45 W.  Hay   (W) 86 17 69 Back9
46 P  Arnott   (Paul) 83 14 69 Back9
47 J.  Owenson   (J) 75 6 69 1 Back6
48 A.  Wood   (A) 81 12 69
49 S.  Neish   (Stewart) 85 15 70 Back9
50 J.  Baillie   (J) 77 7 70 Back9
51 J.  Mooney   (J) 76 6 70 1 Back6
52 M.  Strachan   (M) 78 8 70 Back9
53 A.  Scott   (Alistair) 77 7 70 Back6
54 D.  Jeffrey   (D) 85 15 70 Back9
55 H.J.  Newman   (H J) 88 18 70 Back3
56 M.  Owenson   (M) 76 6 70 Back6
57 B.  Brownlie   (B) 78 8 70 1 Back9
58 I.F.  Smith   (I F) 85 15 70 Back9
59 C.  Stirling   (Chris) 74 4 70 Back9
60 D  Harris   (Douglas) 84 14 70 Back6
61 K.J.  Mckenzie   (Kenneth J) 80 10 70 Back9
62 J.  Arnott   (John) 92 22 70
63 D  Wilson   (David) 80 9 71 Back9
64 R.  Smith   (Robert) 78 7 71 1 Back9
65 A.  Yorkston   (Alan) 84 13 71 Back9
66 P.  Gibson   (P) 79 8 71 1 Back6
67 G.  Dickson   (G) 83 12 71 Back9
68 R.J.  Mcqueen   (R J) 84 13 71 1 Back9
69 G.  Robertson   (Grant) 79 8 71 Back6
70 A.  Easton   (Alistair) 87 16 71 Back9
71 I.  Little   (Ian) 83 12 71 Back6
72 G.C.  Darling   (G C) 91 20 71 Back6
73 D  Alexander   (David) 87 16 71 Back9
74 R.J.  Humble   (R J) 73 2 71 1 Back6
75 A.  Davies   (A) 77 6 71
76 F.A.  Hochstrasser   (F A) 87 15 72 Back9 16
77 D  De Gaetano 92 20 72 Back9
78 A.  Macmillan   (A) 89 17 72 Back9
79 B.  Cook   (B) 86 14 72 Back9
80 G.  Sinclair   (G) 85 13 72 Back6
81 G  Burnett 73 1 72 1 Back9
82 I.  Nimmo   (I) 80 8 72 Back9
83 B  Grant   (Bill) 83 11 72 Back9
84 J.  Stenton   (J) 90 18 72
85 R.J.  Anderson   (Russell J) 85 12 73 Back9
86 M.  Mcloughlin   (Michael) 88 15 73 Back9
87 D.C.  Booth   (D C) 92 19 73 Back6
88 D.  Stewart   (David J) 86 13 73 Back9
89 R.G.  Arnott   (R G) 84 11 73 Back9
90 I.  Thompson   (I) 85 12 73 Back9
91 C.  Barrie   (Cameron) 78 5 73 Back9
92 A.  Burnett   (A) 83 10 73 Back9
93 G.W.  Gray-jnr   (G W) 76 3 73 Back9 4
94 L  Hammersley   (Len) 88 15 73 Back9
95 F.  Smart   (F) 85 12 73 Back9
96 T  Lynch   (T) 83 10 73
97 J.  Duncan   (J) 86 12 74 Back9 13
98 S.  Greenwood   (Stuart) 80 6 74 1 Back9
99 R.  Sutherland   (R) 91 17 74 Back1
100 N  Young 85 11 74 Back9
101 L.  Dickson   (L) 84 10 74 Back6
102 D  Whitmore   (Derek) 100 26 74 Back6
103 J.  Roy   (J) 94 20 74 Back9
104 D.  Coull   (D) 87 13 74 Back6
105 N.  Dickson   (Neil) 85 11 74 Back9
106 G.  Porteous   (Gary) 78 4 74 Back9
107 A.G.  Hay   (A G) 85 11 74 12
108 J.D.  Anderson   (J D) 88 13 75 Back9
109 D.  Graham   (D) 86 11 75 Back6 12
110 D.A.  Coull   (David Ap) 82 7 75 1 Back9
111 R.T.  Irvine   (R T) 84 9 75 Back9 10
112 A.  Moffat   (A) 82 7 75 Back9
113 F.  Devlin   (F) 93 18 75 Back9
114 A.  Munro   (A) 97 22 75 Back9
115 J.H.  Cuthbert   (J H) 90 15 75 Back6
116 D.  Runciman   (D) 90 15 75
117 J.A.  Baillie   (John A) 90 14 76 Back9
118 T.  Blacklock   (T) 100 24 76 Back9
119 D.F.  Hutchison   (D F) 94 18 76 Back9
120 G.  Grandison   (George) 91 15 76 Back9
121 A.  Mcdonald   (A) 93 17 76 Back3
122 S  Todd 87 11 76 Back9
123 C.  Stirling   (Colin) 90 14 76 Back9
124 N  Addis 94 18 76 Back9
125 S.  Shearer   (Stewart) 86 10 76
126 A.  Sharp   (Alan) 95 18 77 Back9
127 P.  Bryceland   (P) 91 14 77 Back9
128 RGH  Mcgeorge 89 12 77
129 W.  Kyle   (W) 101 23 78 Back9
130 B.  Inglis   (B) 92 14 78 Back9
131 R.  Harkness   (Robbie) 84 6 78 Back9 7
132 A.  Senter   (A) 99 21 78
133 G.  Spence   (G) 92 13 79 Back9
134 W.G.  Geddes   (W G) 100 21 79 Back9 22
135 I.  Hoseason   (I) 90 11 79
136 D.  Meikle   (D) 93 13 80
137 J.  Dun   (J) 100 19 81 Back9 20
138 W.P.  Ross   (W P) 97 16 81
139 G.S.H.  Addison   (G S H) 97 15 82 16
140 R.J.  Harcus   (R J) 97 13 84 Back9
141 E.  Goodwyn   (Eric) 101 17 84
142 D.W.  Paterson   (D W) 99 14 85
143 S.F.  Arnott   (S F) 101 14 87
144 A.  Hair   (A) N/R 6 N/R
145 J.  Hair   (J) N/R 12 N/R
146 G.  Laird   (G) N/R 16 N/R
147 W.  Rodgers   (W) N/R 12 N/R
148 R.  Burrows   (R) N/R 17 N/R
149 G.  Lynch   (G) N/R 8 N/R
150 P.  Glancy   (P) N/R 15 N/R 1
151 G.T.D.  Robertson   (G T D) N/R 15 N/R
152 P.  Johnston   (P) N/R 25 N/R
153 C.  Gray   (C) N/R 5 N/R
154 A.  Holligan   (A) N/R 12 N/R
155 A.  Murray   (A) N/R 14 N/R
Winner of the Edward Hope Challenge Cup
G Miller    67
Winner of the Wemyss Medal
M J Mitchell   62 
Two sweep £ 148.00
19 twos   ---   7.78 each 2