November Wednesday Medal  Rnd 1
Played 18/11/2009
Results for : NETT SCORES - 18 HOLES
Par : 69        CSS : 67
Gross  Nett 2 Card Rev Sweep
Pos  Scr H/c Score Play-off H/c  
DIVISION 1
1 D.  Naples   (D) 70 5 65 Back9 £17.35
2 B.  Brownlie   (B) 74 9 65 Back9 8 £17.35
3 C.  Reynolds   (Chris) 77 12 65 £17.35
4 K.J.  Mckenzie   (Kenneth J) 76 10 66 9
5 G.  Dickson   (Gerry) 80 13 67
6 I  Mcleod   (Iain) 91 23 68 Back9 22
7 A.S.F.  Watt   (A S F) 87 19 68 Back9
8 K.  Johnston   (Kenneth) 75 7 68 Back9
9 J.  Wilson   (John) 81 13 68 1 Back6
10 J.S.  Anderson   (John S) 79 11 68
11 W  Mcleod   (William) 80 11 69 Back9
12 J.D.  Anderson   (J D) 83 14 69 Back9
13 R.  Smith   (Robert) 77 8 69 1
14 R.J.  Mcqueen   (R J) 83 13 70 Back9
15 H  Innes 82 12 70 Back9
16 C  Campbell 75 5 70 Back9
17 J.  Kinross   (J) 83 13 70 Back6
18 A.  Holligan   (A) 81 11 70 Back6 12
19 A.  Moffat   (Andy) 77 7 70 Back9
20 R  Telfer   (Ryan) 76 6 70
21 P.  Phisatory   (P) 99 28 71 Back9
22 E.  Bannon   (E) 77 6 71 Back6
23 R.  Grandison   (R) 95 24 71 Back9
24 R.C.  Makin   (R C) 76 5 71
25 A.  Devlin   (Alan) 85 13 72 Back9
26 M.  Mcintyre   (Martin) 84 12 72 Back9
27 D.  Gordon   (D) 88 16 72 Back9
28 J P  Gray   (John) 94 22 72 Back9
29 J.  Owenson   (J) 78 6 72 Back6
30 A.  White   (Alan) 84 12 72 Back9 13
31 F.  Devlin   (Frankie) 89 17 72 Back9
32 I  Adam   (Ian) 90 18 72
33 B  Harriss   (Brian) 92 19 73 Back9
34 R.W.  Little   (R W) 86 13 73 14
35 T.  Bradford   (Tony) 90 16 74 Back9
36 M.  Strachan   (Martin) 82 8 74
37 D.T.  Alexander   (Douglas T) 91 16 75
38 V  Wilkinson   (V) 92 16 76 Back9
39 D.  Coull   (David) 89 13 76 Back9
40 DGB  Duncan   (Graham) 96 20 76 Back6 21
41 R.  Hamilton   (R) 92 16 76 Back9
42 H.J.  Newman   (John) 95 19 76
43 G.  Blake   (G) 89 12 77
44 D.  Temperley   (Derek) 88 10 78 Back9
45 G.  Forbes   (Graham) 86 8 78 Back9
46 N.  Dickson   (Neil) 89 11 78
47 R.  Baillie   (R) 90 10 80
48 A  O'reilly   (Alan) N/R 9 N/R 1
49 W  Craig   (Webster) N/R 12 N/R 13
50 R.T.  Irvine   (R T) N/R 10 N/R
51 A  Pelosi   (A) N/R 28 N/R
52 C.  Cunningham   (Cameron) N/R 6 N/R
Twos Sweep £ 52.00
A O'Reilly
Robert Smith
J Wilson
£ £ 17.30 each