November Saturday Medal
21/11/2009
Men CSS 66
Gross  Nett 2 Card Rev Sweep Sweep
Pos  Scr H/c Score Play-off H/c Div 1 Div 2
DIVISION 1
1 M.  Milligan   (Mark) 73 11 62 10 £23.00
2 J.  Hendy   (J) 86 21 65 Back9 20 £15.75
3 M.  Hay   (Martin) 70 5 65 1 Back9 £9.00
4 P.  Glancy   (P) 81 16 65 £15.75
5 K.J.  Mckenzie   (Kenneth J) 75 9 66 Back9 £2.75
6 G.  Dickson   (Gerry) 79 13 66 Back9 £2.00
7 M.  Owenson   (Marc) 72 6 66 Front9, Jnr
8 E.  Bannon   (E) 72 6 66 Back9 £2.75
9 G.  Singh   (Gurmit) 80 14 66 Back9 £2.00
10 F.  Devlin   (Frankie) 83 17 66 £2.00
11 R.T.  Smith   (Robin  T) 85 18 67 1 Back9
12 D.W.  Paterson   (D W) 81 14 67 Back9
13 J.  Mooney   (John) 74 7 67 Back9
14 G.  Robertson   (Grant) 75 8 67
15 J.  Wilson   (John) 81 13 68 Back9
16 A.G.  Hay   (A G) 80 12 68 Back9
17 D.  Jeffrey   (D) 84 16 68 Back9
18 G.S.H.  Addison   (G S H) 83 15 68
19 W.  Hay   (W) 84 15 69 Back9
20 K.  Johnston   (Kenneth) 76 7 69 Back9
21 A.  Mcdonald   (A) 87 18 69 Back6
22 C.  Reynolds   (Chris) 81 12 69 Back6
23 R.  Smith   (Robert) 77 8 69 Back9
24 J.  Bellany   (J) 92 23 69 1 Back9
25 A.  Wood   (A) 81 12 69 Back3
26 M.  Mcintyre   (Martin) 81 12 69 Back9
27 A.  Hildersley   (A) 84 15 69 Back6
28 D.  Naples   (D) 74 5 69
29 T.  Bradford   (Tony) 86 16 70 Back9
30 R.  Sutherland   (Richard) 87 17 70 Back6
31 R.G.  Arnott   (R G) 81 11 70 Back9
32 I.  Nimmo   (Ian) 78 8 70 Back9
33 R.J.  Mcqueen   (R J) 83 13 70 Back9
34 R.T.  Irvine   (R T) 80 10 70
35 J.  Kinross   (J) 84 13 71 Back9
36 D  Harris   (Douglas) 84 13 71 Back9
37 R.C.  Makin   (R C) 76 5 71 Back9 6
38 K.  Hope   (K) 77 6 71 Back6 7
39 B.  Brownlie   (B) 79 8 71 1 Back9
40 D.  Grant   (Donald) 78 7 71 Back9
41 R.  Taylor   (R) 91 20 71
42 G.  Blake   (G) 84 12 72 Back9
43 G.A  White   (Graeme A) 76 4 72 Back9
44 P.  Bryceland   (P) 87 15 72 Back9
45 C.  Barrie   (Cameron) 78 6 72 Back9
46 D  Wilson   (David) 81 9 72
47 R.  Harkness   (Robbie) 80 7 73 Back9
48 L.  Dickson   (Lawrence) 82 9 73 Back9
49 J.S.  Anderson   (John S) 84 11 73 Back9
50 G  Shaw   (Graham) 84 11 73 Back9
51 D.F.  Hutchison   (D F) 91 18 73 Back9
52 G.T.D.  Robertson   (G T D) 89 16 73 1
53 A.  Davies   (Andy) 80 6 74 Back9
54 C  Campbell 79 5 74 Back6
55 D.  Coull   (David) 87 13 74 Back9
56 T.  Gowan   (T) 80 6 74 Back9 7
57 J.H.  Cuthbert   (J H) 90 16 74 Back9
58 J.  Owenson   (J) 80 6 74
59 R.G.  Hunter   (R G) 88 13 75 Back9
60 J.  Watters   (J) 100 25 75 Back9
61 G.  Lynch   (Gordon) 83 8 75
62 D.J.  Bond   (David J) 98 21 77 Back9
63 I.  Ramsay   (Ian) 91 14 77 1
64 A.  Easton   (Alistair) 92 14 78 Back9
65 E.  Goodwyn   (Eric) 94 16 78 1
66 N  Young   (Niall) 89 8 81
67 G.  Hanratty   (G) N/R 11 N/R
68 N.  Dickson   (Neil) N/R 11 N/R 12
69 M.  Strachan   (Martin) N/R 8 N/R 9
70 T.  Gray   (Tom) N/R 9 N/R 10
71 G.  Thomson   (George) N/R 10 N/R 1
72 A  O'reilly   (Alan) N/R 9 N/R 1
73 P.  Johnston   (Peter) N/R 25 N/R
74 W.  Williams   (W) N/R 11 N/R
75 P.  Gibson   (P) N/R 8 N/R
76 G.B.  Johnston   (G B) N/R 22 N/R
77 T.  Richards   (Tom) N/R 15 N/R
78 W.W.  Reid   (William W) N/R 22 N/R
Twos Sweep £ 75.00
Bellany J.  
Brownlie B.  
Goodwyn E.  
Hay M.  
O'reilly A  
Ramsay I.  
Robertson G.T.D.  
Smith R.T.  
Thomson G.  
9 Counting 2s    £ 8.30 each
PLEASE NOTE SWEEP MONEY WILL NO LONGER BE KEPT BEHIND THE BAR 
 ALL MONIES HAVE TO BE COLLECTED FROM THE GENERAL MANAGERS OFFICE