OCTOBER SATURDAY MEDAL
CSS 66
Gross  Nett 2 Rev Sweep Sweep
Pos  Scr H/c Score H/c Div 1 Div 2
DIVISION 1
1 W.  Williams   (W) 73 12 61 2 11 £30.00
2 G.  Blake   (G) 75 12 63 £12.00
3 B  Grant   (Bill) 75 11 64 10 £6.00
4 A J  Douglas   (Alan James) 80 16 64 £21.00
5 D.F.  Hutchison   (D F) 83 19 64 18 £21.00
6 M.J.  Mitchell   (M J) 81 16 65 1 15 £6.00
7 J.  Owenson   (J) 71 6 65
8 I.  Nimmo   (Ian) 73 8 65 1
9 K.  Hope   (K) 72 7 65 1 6
10 K.J.  Mckenzie   (Kenneth J) 75 10 65 1
11 D.  Naples   (D) 70 5 65
12 R.  Cox   (R) 72 6 66
13 A.  Devlin   (Alan) 79 13 66 1 disq card not signed
14 J.S.  Anderson   (John S) 77 11 66
15 D.  Currie   (Douglas) 76 9 67
16 R.C.  Makin   (R C) 72 5 67 1
17 D.  Jeffrey   (D) 83 16 67
18 R.J.  Mcqueen   (R J) 80 13 67
19 R.  Thomson   (Richard) 81 14 67
20 T.  Richards   (Tom) 82 15 67
21 G.  Dickson   (Gerry) 81 13 68
22 M.  Hay   (Martin) 73 5 68
23 G.  Lynch   (Gordon) 76 8 68
24 G.  Singh   (Gurmit) 82 14 68
25 L.  Dickson   (Lawrence) 77 9 68
26 W.  Hay   (W) 83 15 68
27 D.  Temperley   (Derek) 78 10 68
28 D.  Searle   (D) 74 5 69 1
29 D.  Stewart   (David J) 83 14 69
30 G.  Anderson   (George) 84 15 69 1
31 R.  Taylor   (R) 89 20 69
32 F.  Smart   (F) 82 13 69 2
33 J.  Toole   (J) 79 10 69
34 A.  Russell   (Alan) 80 11 69 12
35 G.W.  Gray-jnr   (G W) 73 4 69
36 D.W.  Paterson   (D W) 83 14 69 2
37 D  Wilson   (David) 78 9 69 1
38 A.  Munro   (Alan) 92 23 69
39 J.D.  Anderson   (J D) 84 14 70 1
40 M.  Strachan   (Martin) 78 8 70
41 E.  Goodwyn   (Eric) 86 16 70
42 A.  Burnett   (A) 81 11 70 1
43 R.J.  Humble   (R J) 72 2 70 1
44 R.T.  Irvine   (R T) 80 10 70
45 D.  Grant   (Donald) 76 6 70
46 G.  Thomson   (George) 80 10 70
47 A  O'reilly   (Alan) 78 8 70 9
48 R.  Lochiel   (Ronald) 84 13 71
49 R.  Sutherland   (Richard) 88 17 71
50 R.  Garrett   (R) 80 9 71
51 A.  Macmillan   (A) 88 17 71
52 K  Kinnear 91 20 71
53 W.W.  Reid   (William W) 93 22 71
54 N  Young   (Niall) 79 8 71
55 K.  Cole   (K) 89 17 72
56 P.  Bryceland   (P) 87 15 72
57 T.  Gowan   (T) 78 6 72
58 A.  Wood   (A) 84 12 72
59 B.  Butters   (B) 77 5 72
60 T.  Gray   (Tom) 82 10 72
61 A.G.  Hay   (A G) 84 12 72
62 I.  Ramsay   (Ian) 86 14 72
63 G.T.D.  Robertson   (G T D) 88 15 73 1 16
64 J.  Bellany   (J) 96 23 73
65 I.  Hoseason   (I) 84 11 73
66 A.S.F.  Watt   (A S F) 92 19 73
67 J.  Mooney   (John) 80 7 73
68 R.  Smith   (Robert) 82 8 74 1
69 R.S.  Fraser   (Bob) 91 17 74
70 R.G.  Hunter   (R G) 87 13 74
71 C.  Stirling   (Colin) 88 14 74
72 M.  Mcloughlin   (Michael) 90 15 75
73 J.H.  Cuthbert   (J H) 91 16 75
74 A.  Senter   (Alan) 96 21 75
75 P.  Gibson   (P) 83 8 75
76 J.  Arnott   (John) 97 22 75
77 I.  Manderson   (Iain) 96 20 76
78 J.  Hendy   (J) 96 20 76 21
79 A.  Stirling   (Alan) 86 10 76
80 N.  Dickson   (Neil) 87 11 76
81 J.  Duncan   (J) 88 12 76 13
82 J P  Gray   (John) 97 21 76 22
83 G.B.  Johnston   (G B) 99 22 77
84 D.A.  Coull   (David Ap) 85 8 77 disq card not signed
85 R.  Hamilton   (R) 92 15 77 16
86 P.  Johnston   (Peter) 108 25 83
87 A.J.  Haldane   (A J) 102 19 83
88 A.  White   (Alan) 99 12 87
89 A.  Scott   (Alistair) N/R 7 N/R
90 P.  Glancy   (P) N/R 16 N/R
91 H.J.  Newman   (John) N/R 19 N/R
92 J.T.  Tiffney   (James T) N/R 16 N/R
93 G.  Robertson   (Grant) N/R 8 N/R
94 J  Clark   (Jim) N/R 15 N/R 1
95 C.  Grant   (Callum) N/R 15 N/R
96 A.  Garvie   (A) N/R 17 N/R
97 D.  Coull   (David) N/R 13 N/R disq card not signed
98 G.S.  Ballantyne   (G S) N/R 13 N/R
TWO'S LIST £96.00
Player
No. Name 2's
65 Anderson G.   1
70 Anderson J.D.   1
450 Burnett A.   1 No Sweep
3495 Clark J   1
765 Devlin A.   1
1400 Hope K.   1
1435 Humble R.J.   1
1805 Makin R.C.   1
1940 Mckenzie K.J.   1
2100 Mitchell M.J.   1
2250 Nimmo I.   1
2310 Paterson D.W.   2
2475 Robertson G.T.D.   1
2620 Searle D.   1
2745 Smart F.   2
2795 Smith R.   1
3270 Williams W.   2
3440 Wilson D   1
20 counting 2s
£ 4.80 per Two