October Wednesday Medal  Rnd 1
Played 14/10/2009
CSS 66
Gross  Nett 2 Card Rev Sweep
Pos  Scr H/c Score ? Play-off H/c
DIVISION 1
1 G.  Forbes   (Graham) 70 9 61 8 £31.00
2 J.  Kinross   (J) 76 14 62 1 Back9 13 £7.00
3 A.  Easton   (Alistair) 77 15 62 1 Back9 14 £7.00
4 D.  Temperley   (Derek) 72 10 62 £7.00
5 G.  Dickson   (Gerry) 78 14 64 Back9 13
6 C.  Reynolds   (Chris) 77 13 64 1 Back9 12
7 M.  Hay   (Martin) 69 5 64 2
8 R.W.  Little   (R W) 79 14 65 Back6 13
9 F.  Devlin   (Frankie) 83 18 65 1 Back9 17
10 D.  Naples   (D) 70 5 65 1
11 G.  Blake   (G) 78 12 66 1 Back9
12 J.  Darlington   (John) 83 17 66 Back9
13 D.T.  Alexander   (Douglas T) 82 16 66 1
14 G.  White   (Gordon) 74 7 67 1 Back9
15 R.  Grandison   (R) 91 24 67 Back9
16 G.D.  Symon   (Gordon D) 79 12 67
17 D.  Runciman   (D) 83 15 68 Back9
18 A  O'reilly   (Alan) 76 8 68 1 Back9
19 J.  Owenson   (J) 74 6 68
20 D.J.  Symon   (D J) 78 9 69 Back1
21 W.T.  Hoffie   (W T) 90 21 69 Back9
22 R.J.  Mcqueen   (R J) 82 13 69 1 Back6
23 B.  Cook   (B) 82 13 69 Back9
24 W.W.  Reid   (William W) 91 22 69 Back9
25 J.S.  Anderson   (John S) 80 11 69 Back9
26 G.M.  Gladstone   (Murray) 85 16 69 Back9
27 J P  Gray   (John) 90 21 69 Back9
28 A  Logan   (Andrew) 82 13 69 Back6
29 A.  Holligan   (A) 80 11 69 1
30 N.  Dickson   (Neil) 81 11 70 Back9
31 S  Todd   (Scott) 83 13 70
32 J.D.  Anderson   (J D) 85 14 71 1 Back9
33 R.  Smith   (Robert) 79 8 71 Back9
34 J.  Dickson   (John) 83 12 71
35 A.  Wood   (A) 84 12 72 Back9
36 I.  Nimmo   (Ian) 80 8 72 1 Back9
37 K.  Johnston   (Kenneth) 78 6 72 Back9
38 H  Innes 83 11 72
39 V  Wilkinson   (V) 89 16 73
40 P.  Phisatory   (P) 102 28 74
41 K.  Hope   (K) 82 7 75
42 R.  Hamilton   (R) 91 15 76 Back9
43 H.J.  Newman   (John) 94 18 76 Back9 19
44 D.F.  Hutchison   (D F) 95 19 76 Back9
45 DGB  Duncan   (Graham) 96 20 76
46 A  Pelosi   (A) 105 28 77 Back9
47 J.  Toole   (J) 87 10 77
48 C  Coltman   (Colin) 97 17 80
49 P  Kinnoch   (Paul) 108 22 86
50 W  Craig   (Webster) N/R 12 N/R
51 M.  Strachan   (Martin) N/R 8 N/R
52 A.  Moffat   (Andy) N/R 6 N/R 1 7
53 K.  Murdoch   (Kenneth) N/R 26 N/R
Twos Sweep £ 52.00
Alexander D.T.  
Anderson J.D.  
Blake G.  
Devlin F.  
Easton A.  
Hay M.                 2 x 2's
Holligan A.  
Kinross J.  
Mcqueen R.J.  
Moffat A.  
Naples D.  
Nimmo I.  
O'reilly A  
Reynolds C.  
White G.   Junior
15 counting twos £ 3.45 per two